Applied geology, full-time, second cycle degree (S2-GES)(in Polish: Geologia stosowana, stacjonarne, drugiego stopnia) | |
second cycle programme full-time, 2-year studies Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
Access to further studies:
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
The graduate achieves the following learning outcomes defined for the study programme:
- has depended knowledge in issues related to the processes of rock formation and differentiation in specific environments, knows the influence of these processes on the formation of the Earth, and the formation of mineral, fluid and gaseous resources,
- can analyse the results of analyses with regard to prospecting for resources, geomaterial and mineral resources application in science and industry,
- can use the latest numerical modelling in the interpretation of results obtained from the analyses and present their implication in scientific and commercial applications,
- can achieve the expected goals in a most simple and most effective way, using a wide range of geological research works,
- can individually plan and conduct fieldwork and laboratory analyses, and present the obtained results with regard to literature data,
- has social competencies indispensable for teamwork, in various roles,
- appreciates the need of continuous learning and further development of the achieved professional abilities, in various forms of life long learning
- knows how to make use of specialistic bibliography, present the results of individual research, and the research of other scientists,
- has qualifications to undertake professional tasks or scientific research during 3rd level studies.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture cl - Classes kon - Seminar kt - Field course prac_mgr - Second cycle diploma seminar prak - Placement pr_zaw - Professional placement sem - Seminar sem_mgr - Second cycle diploma seminar | c - Pass/fail e - Examination g - Grading t - Graded test |
First semester, first year, hydrogeology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Groundwater dynamics | 2 | 30 | g | ||||||||
Groundwater dynamics | 3 | 30 | e | ||||||||
Practice of geophysical research methods of in hydrogeological and engineering geology | g | ||||||||||
Hydrogeochemistry | g | ||||||||||
Hydrogeochemistry | e | ||||||||||
Field training in hydrogeology, engineering geology and environment protection | 3 | 30 | g | ||||||||
Exploration and identification of groundwater resources | g | ||||||||||
Exploration and identification of groundwater resources | e | ||||||||||
Master Diploma Seminar - hydrogeology | g | ||||||||||
Total: | 8 | 30 | 30 | 30 |
Second semester, first year, hydrogeology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineering Geology | 2 | 30 | g | ||||||||
Engineering Geology | 3 | 30 | e | ||||||||
MSc Seminar - hydrogeology | 2 | 30 | g | ||||||||
Mineral and balneologic waters in Poland | 1 | 15 | g | ||||||||
Total: | 8 | 45 | 30 | 30 |
First semester, second year, hydrogeology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 | e | |||||||||
Pollution transfer in soil and water environment | 3 | 45 | g | ||||||||
Pollution transfer in soil and water environment | 3 | 30 | e | ||||||||
Geological and mining law | 2 | 30 | g | ||||||||
Principles of hydrotechnics | g | ||||||||||
Seminary: Regional hydrogeology of the world | 4 | 30 | g | ||||||||
MSc Seminar - hydrogeology | 4 | 30 | g | ||||||||
Total: | 18 | 90 | 45 | 30 | 30 |
First semester, first year, tectonic and geological cartography | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer graphics and geological documentation | 1 | 15 | g | ||||||||
Structural geology field course | g | ||||||||||
Geophysical methods in tectonics | 4 | 45 | g | ||||||||
Morphotectonics | 3 | 30 | g | ||||||||
Practicum of basic geomechanics | g | ||||||||||
Professional placement | 4 | 192 | g | ||||||||
2 | 30 | g | |||||||||
Tectonics (part1) | e | ||||||||||
Petrophysics | 3 | 30 | g | ||||||||
Total: | 17 | 120 | 192 | 30 |
Second semester, first year, tectonic and geological cartography | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Methodology of stratigraphy | g | ||||||||||
Methodology of stratigraphy | 3 | 30 | e | ||||||||
4 | 45 | g | |||||||||
MSc Seminar - Tectonic and geological cartography | 2 | 30 | g | ||||||||
Tectonics (part2) | e | ||||||||||
1300-WKSDP-GES | |||||||||||
Total: | 9 | 30 | 45 | 30 |
First semester, second year, tectonic and geological cartography | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Geomechanics in tectonics | 1 | 15 | g | ||||||||
Geological and mining law | 2 | 30 | g | ||||||||
Master Diploma Laboratory | 20 | * | g | ||||||||
Fault Seal | g | ||||||||||
Petrotectonics | g | ||||||||||
4 | 30 | g | |||||||||
GIS technology in geological mapping | g | ||||||||||
Total: | 27 | 30 | 15 | 30 |
First semester, first year, management of mineral resources | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Databases and numerical modeling of geological-ore processes | g | ||||||||||
Databases and numerical modeling of geological-ore processes | e | ||||||||||
Ore microscopy | g | ||||||||||
Professional placement | 4 | 192 | g | ||||||||
Mineral raw material management - seminar | g | ||||||||||
Mineral raw deposits of Poland | g | ||||||||||
Mineral raw deposits of Poland | e | ||||||||||
Total: | 4 | 192 |
Second semester, first year, management of mineral resources | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Databases and numerical modeling of geological-geochemical processes | g | ||||||||||
Petrology II (part 1) | g | ||||||||||
g | |||||||||||
Total: |
First semester, second year, management of mineral resources | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced field course in the Sudety Mts. | t | ||||||||||
Advanced methods of minareals and rocks analysis | g | ||||||||||
Advanced methods of minareals and rocks analysis | e | ||||||||||
Practicum – preparation of geological documentation | g | ||||||||||
Geological and mining law | 2 | 30 | g | ||||||||
Petrology II (part 1) | g | ||||||||||
Petrology II (part 2) | g | ||||||||||
g | |||||||||||
Total: | 2 | 30 |
Second semester, second year, management of mineral resources | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Master Diploma Laboratory | 20 | * | g | ||||||||
c | |||||||||||
Technology of mineral raw materials | g | ||||||||||
Technology of mineral raw materials | e | ||||||||||
Total: | 20 |
First semester, first year, engineering geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Groundwater dynamics | 2 | 30 | g | ||||||||
Groundwater dynamics | 3 | 30 | e | ||||||||
Practice of geophysical research methods of in hydrogeological and engineering geology | g | ||||||||||
Field training in hydrogeology, engineering geology and environment protection | g | ||||||||||
Soil Mechanics | 2 | 30 | g | ||||||||
Soil Mechanics | 3 | 30 | e | ||||||||
Mechanics of Rock Media | 2 | 30 | g | ||||||||
Mechanics of Rock Media | 3 | 30 | e | ||||||||
Master Diploma Seminar - engineering geology | 2 | 30 | g | ||||||||
Total: | 17 | 60 | 90 | 30 | 30 |
Second semester, first year, engineering geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineering Geology | 2 | 30 | g | ||||||||
Engineering Geology | 3 | 30 | e | ||||||||
Geotechnical design | g | ||||||||||
Geotechnical design | e | ||||||||||
Master Diploma Seminar - engineering geology | 2 | 30 | g | ||||||||
Master Diploma Seminar - engineering geology | g | ||||||||||
Total: | 7 | 30 | 30 | 30 |
First semester, second year, engineering geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Regional soil science and pedology | 2 | 30 | g | ||||||||
Regional soil science and pedology | 3 | 30 | e | ||||||||
Pollution transfer in soil and water environment | 2 | 30 | g | ||||||||
Pollution transfer in soil and water environment | 3 | 30 | e | ||||||||
Geological and mining law | 2 | 30 | g | ||||||||
Principles of hydrotechnics | g | ||||||||||
Professional placement | 4 | 192 | g | ||||||||
MSc Seminar - engineering geology | 4 | 30 | g | ||||||||
Total: | 20 | 90 | 60 | 192 | 30 |
Second semester, second year, engineering geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Urban geology | 1 | 15 | g | ||||||||
Master Diploma Laboratory | 20 | * | g | ||||||||
MSc Seminar - engineering geology | 4 | 30 | g | ||||||||
Soil stabilization | 1 | 15 | g | ||||||||
Total: | 26 | 30 | 30 |
First semester, first year, environmental geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Ecology | g | ||||||||||
Geochemistry of the anthroposphere | g | ||||||||||
Geochemistry of the anthroposphere | e | ||||||||||
Global Civilization Hazards | e | ||||||||||
Geohazards | g | ||||||||||
Surface and Groundwater Protection | e | ||||||||||
Environmental problems in the exploitation of energy resources | g | ||||||||||
Professional placement | 4 | 192 | g | ||||||||
Environmental protection seminar | g | ||||||||||
Total: | 4 | 192 |
Second semester, first year, environmental geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Biogeochemistry | e | ||||||||||
Geological documentation of the procedures of environmental impact | g | ||||||||||
Soil science | g | ||||||||||
Soil science | e | ||||||||||
Water and Sewage Engineering | g | ||||||||||
Geoenvironmental Modelling | g | ||||||||||
Reclamation, Remediation and Land Restoration | g | ||||||||||
MSc Seminar - environmental geology | g | ||||||||||
Total: |
First semester, second year, environmental geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Analysis of environmental pollutants | g | ||||||||||
Bioindicators in environmental protection | e | ||||||||||
Biotechnology in environmental protection and remediation | e | ||||||||||
Field training in hydrogeology, engineering geology and environment protection | 3 | 30 | g | ||||||||
Statistical and graphical methods in environmental protection | g | ||||||||||
g | |||||||||||
Integrated monitoring systems | g | ||||||||||
Total: | 3 | 30 |
Second semester, second year, environmental geology | ECTS | lect | cl | kon | kt | prac_mgr | prak | pr_zaw | sem | sem_mgr | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Master Diploma Laboratory | 20 | * | g | ||||||||
g | |||||||||||
Total: | 20 |