Inter-faculty Studies in Bioinformatics and Systems Biology (S1-BIOINF)(in Polish: Bioinformatyka i biologia systemów, stacjonarne, pierwszego stopnia) | |
first cycle programme full-time, 3-year studies Language: Polish | Jump to: Opis ogólnyBioinformatyka jest stosunkowo młodą, dynamicznie rozwijającą się dyscypliną, zajmującą się zastosowaniem technik przetwarzania danych w badaniach nad problemami biologicznymi. Takie projekty, jak Human Genom Project nie byłyby możliwe bez użycia nowoczesnych metod informatyki i matematyki. Bioinformatyka stwarza możliwość znalezienia ciekawej pracy między innymi w ośrodkach zajmujących się modelowaniem biologicznym, projektowaniem leków czy analizą danych medycznych. Studia na kierunku Bioinformatyka i biologia systemów są przyporządkowane do dziedziny nauk ścisłych i przyrodniczych oraz dyscyplin: matematyka, informatyka, nauki biologiczne i nauki fizyczne. Studia mają charakter interdyscyplinarny. Zajęcia są prowadzone przez pracowników Wydziału Biologii, Wydziału Fizyki oraz Wydziału Matematyki, Informatyki i Mechaniki. Zdecydowana większość zajęć odbywa się na Kampusie Ochota. W czasie trwania studiów studenci zdobywają solidne podstawy teoretyczne z różnych obszarów nauk ścisłych i przyrodniczych, od podstaw algebry, analizy matematycznej i teorii gier po mechanikę kwantową i ekologię. Nabywają także ważne umiejętności praktyczne, takie jak programowanie w językach skryptowych i obiektowych, konstruowanie algorytmów, posługiwanie się zaawansowanymi strukturami danych. Dzięki temu znajdują później zatrudnienie jako specjaliści w zakresie metod bioinformatycznych w instytucjach naukowych zajmujących się zarówno naukami biologicznymi, jak i medycznymi czy rolniczymi oraz w firmach komercyjnych, zarówno o profilu biotechnologicznym, jak i farmaceutycznym. |
ECTS Coordinators:
Qualification awarded:
Access to further studies:
Learning outcomes
The graduate has achieved the learning outcomes defined for the first-cycle degree programme in Bioinformatics in Annex No. 12 (1st cycle Annexes) to Resolution No. 414 of the Senate of the University of Warsaw of 8 May 2019 on degree programmes at the University of Warsaw (UW Monitor 2019, No. 128 as amended).
On completing this curriculum the student:
- has acquired a solid theoretical foundation in various areas of exact and natural science from the basics of algebra, mathematical analysis and game theory to cell biology, genetics and evolutionism;
- can use script- and object-oriented programming languages, construct algorithms and use advanced data structures, as well as analyse data from large-scale technologies;
- has a general knowledge of the scope and methodology of biological research, as well as the mathematical models and data analysis methods used in it;
- is familiar with routine bioinformatics techniques and tools and can apply them to solve biological problems.
More details in the study programme available on the web pages: https://monitor.uw.edu.pl and : https://www.mimuw.edu.pl
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture cl - Classes kon - Seminar kint - E-learning course lab - Lab | c - Pass/fail e - Examination g - Grading |
Bioinformatics, 1st semester, 1st grade | ECTS | lect | cl | kon | kint | lab | exam |
---|---|---|---|---|---|---|---|
Discrete mathematics | 4.5 | 30 | 30 | e | |||
Linear algebra | 4.5 | 30 | 30 | e | |||
Cell biology | 5.5 | e | |||||
Calculus | 5.5 | 30 | 60 | e | |||
Introduction to computer science | 5 | 30 | 30 | e | |||
Introduction to biology | e | ||||||
Intellectual property rights - basic course | 0.5 | 4 | c | ||||
Workplace health and safety | 0.5 | 4 | c | ||||
Physical education | 0 | 30 | c | ||||
Total: | 26 | 124 | 150 | 4 | 30 |
Bioinformatics, 2nd semester, 1st grade | ECTS | lect | cl | kon | kint | lab | exam |
---|---|---|---|---|---|---|---|
Fundamentals of chemistry | 7 | 45 | 45 | e | |||
Fundamentals of physics | 5.5 | 60 | 30 | e | |||
Scientific computations | 5 | 30 | 30 | e | |||
Ecology | 4.5 | e | |||||
Biochemistry | 4.5 | 30 | 30 | e | |||
Physical education | 0 | 30 | c | ||||
General university courses1 | 3 | 30 | g | ||||
Total: | 29.5 | 195 | 135 | 30 |
1 - Grading or Egzamination
Bioinformatics, 2nd grade | ECTS | lect | cl | kon | kint | lab | exam |
---|---|---|---|---|---|---|---|
Optimization and game theory | 4.5 | 30 | 30 | e | |||
Probability theory | 5 | 30 | 45 | e | |||
Object-oriented design and programming | 4.5 | 0 | 30 | e | |||
Introduction to bioinformatics 1 | 4.5 | 15 | 45 | e | |||
Molecular biology with genetics 1 | 5 | 60 | 30 | e | |||
Algorithms and data structures | 4.5 | 30 | 15 | 15 | e | ||
Statistical data analysis | 6 | 30 | 15 | 30 | e | ||
Molecular biology with genetics 2 | 4.5 | 30 | 30 | e | |||
Introduction to bioinformatics 2 | 4.5 | 15 | 45 | e | |||
Molecular fundamentals of enzymology | 4.5 | g | |||||
Metabolism physiology and regulation | 4.5 | g | |||||
Physical education | 0 | 60 | c | ||||
General university courses1, 2 | 6 | 60 | g | ||||
Foreign language exam (B2) | 2 | e | |||||
Total: | 60 | 300 | 195 | 30 | 165 |
1 - Grading or Egzamination
2 - In total, in general university courses at least 5 ECTS in the humanities and the social sciences.
Bioinformatics, 3rd grade | ECTS | lect | cl | kon | kint | lab | exam |
---|---|---|---|---|---|---|---|
Mathematical models in natural sciences | 4 | 30 | 30 | 15 | e | ||
Biological coordinate systems | 3.5 | e | |||||
Genome-scale technologies | 3.5 | 30 | 30 | e | |||
Systems biology | 3.5 | 15 | 45 | e | |||
Evolutionism | 3.5 | 30 | 30 | e | |||
Elective courses for 3rd grade Bioinformatics1 | 30 | 150 | 90 | 60 | e | ||
B.Sc. degree laboratory | 12 | 90 | g | ||||
Total: | 60 | 255 | 165 | 225 |
1 - In total 5 courses from the group of elective courses for the 3rd year of bioinformatics should be taken.