Conducted in
terms:
2024Z, 2024L, 2025Z
Erasmus code: 16.1
ISCED code: 1014
ECTS credits:
6
Language:
Polish
Organized by:
Students Sports Association of Warsaw University
(for:
University of Warsaw)
Related to study programmes:
- Inter-faculty Studies in Bioinformatics and Systems Biology
- Bachelor's degree, first cycle programme, Computer Science
- Bachelor's degree, first cycle programme, Mathematics
- Master's degree, second cycle programme, Bioinformatics and Systems Biology
- Master's degree, second cycle programme, Computer Science
- Master's degree, second cycle programme, Mathematics
Chess - intermediate level - intensive course 8004-SZACHY-SRZI-OG
This course has not yet been described...
Type of course
general courses
Mode
Remote learning
Prerequisites (description)
(in Polish)
| Abbreviations used in tables: | |
lect - Lecture cl - Classes kon - Seminar kint - E-learning course | c - Pass/fail e - Examination g - Grading |
| First year of Social Prevention and Resocialisation | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | 4 | c | |||
| Intellectual property rights - basic course | 0.5 | 4 | c | |||
| Social pedagogy | 4 | 15 | 15 | g | ||
| Human rights and freedoms | 3 | 15 | e | |||
| Healthpromotion and prevention | 2 | 15 | g | |||
| Criminal law | 2 | 15 | 15 | e | ||
| Developmental Psychology | g | |||||
| Rehabilitative pedagogy | 5 | 15 | 15 | e | ||
| Psychological concepts of the human being | 3 | 15 | 15 | e | ||
| System of social prevention and resocialisation institutions | 3 | 15 | g | |||
| Sociology of Education | 2 | 15 | g | |||
| Information technology | 2 | 15 | g | |||
| The theory of society and of social problems | 5 | 15 | 15 | e | ||
| Integration and animation - workshop | g | |||||
| Introduction to Social Welfare and Social Work | 4 | 15 | e | |||
| Introduction to Social Welfare and Social Work | e | |||||
| Introduction to the study of the state and law | 4 | 15 | 15 | e | ||
| General university courses | 6.5 | |||||
| Total: | 46.5 | 139 | 105 | 30 | 4 |
| Second year of Social Prevention and Resocialisation, Resocialising Education | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Social research methods | 5 | 15 | 15 | e | ||
| Principles of criminology | 5 | 15 | 15 | e | ||
| Family law and the juvenile justice system | 2 | 15 | g | |||
| Clinical psychology and elements of psychiatry | 3 | 15 | 10 | e | ||
| The sociology of deviance and of social control | 4 | 15 | 15 | e | ||
| Sociology of organizations and local communities | 2 | 15 | 15 | g | ||
| Statistics | 3 | 15 | 15 | g | ||
| European Union and social problems | g | |||||
| Methods of Social Research | e | |||||
| The principles of contemporary education | e | |||||
| Principles of criminology | e | |||||
| Family law and the juvenile justice system | g | |||||
| Total: | 24 | 105 | 85 |
Course coordinators
Term 2025Z: | Term 2024Z: | Term 2024L: |
Additional information
Information on level of this course, year of study and semester when the course unit is delivered, types and amount of class hours - can be found in course structure diagrams of apropriate study programmes. This course is related to the following study programmes:
- Inter-faculty Studies in Bioinformatics and Systems Biology
- Bachelor's degree, first cycle programme, Computer Science
- Bachelor's degree, first cycle programme, Mathematics
- Master's degree, second cycle programme, Bioinformatics and Systems Biology
- Master's degree, second cycle programme, Computer Science
- Master's degree, second cycle programme, Mathematics
Additional information (registration calendar, class conductors, localization and schedules of classes), might be available in the USOSweb system: