Managing software projects 1000-2M08ZPI
Developing abilities to manage software projects. Using terms from project management domain.
1. Project organization and lifecycle. Project stakeholders, organization culture. Project processes.
2. Project scope planning and definition, work breakdown structure. Project scope verification and control.
3. Task definition and organization. Time and resource estimation. Schedule building, controling project execution.
4. Cost estimation. Project cost budgeting and control.
5. Quality planning. Quality assurance and quality control.
6. Project team acquisition and building. Human resource management.
7. Project communication. Communication plan. Information acquisition, storage and propagation within project. Reporting. Communication with project stakeholders. Presentations - preparation and delivery.
8. Risk management. Risk identification and assesment. Risk monitoring, problem neutralization.
Main fields of studies for MISMaP
Type of course
Mode
Requirements
Prerequisites
Prerequisites (description)
| Abbreviations used in tables: | |
lect - Lecture cl - Classes kon - Seminar kint - E-learning course lek - Foreign language classes | c - Pass/fail e - Examination g - Grading |
| Second year, Croatian studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Practical Knowledge of Croatian Language (B2) | 12 | 240 | e | ||||
| Introduction to the etnolinguistics | e | ||||||
| Descriptive grammar of Croatian language (2L) | 5 | 60 | g | ||||
| Popular Culture with Elements of Audiovisuals - Croatia | g | ||||||
| Literature of Croatia I | 5 | 60 | e | ||||
| Methods in cultural research | e | ||||||
| BA seminar | c | ||||||
| Total: | 22 | 60 | 60 | 240 |
| Third year, Croatian studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Practical Croatian Language Course (C1) | 12 | 240 | e | ||||
| Contemporary Social and Political Life in Croatia and its Institutions of Culture | e | ||||||
| Total: | 12 | 240 |
| First year, Serbian studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | 4 | c | ||||
| History of the region - Balkans | 6 | 60 | e | ||||
| History of Serbia | g | ||||||
| Knowledge about art of Serbia | g | ||||||
| Anthropology of culture | 4 | 30 | e | ||||
| History of the region - Balkans | e | ||||||
| History of Serbia | g | ||||||
| Introduction to the Linguistics | e | ||||||
| Literary theory | e | ||||||
| Knowledge of art in Serbia | g | ||||||
| Analysis of a literary text | 4 | 30 | g | ||||
| Practical Serbian Language Course (B1) | 12 | 240 | e | ||||
| Practical Knowledge of Serbian Language | g | ||||||
| Practical Knowledge of Serbian Language | c | ||||||
| Language science | e | ||||||
| Intellectual property rights - basic course | 0.5 | 4 | c | ||||
| Total: | 27 | 60 | 30 | 30 | 8 | 240 |
| Second year, Serbian studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Introduction to the etnolinguistics | e | ||||||
| Descriptive grammar of Serbian language | g | ||||||
| Popular Culture with Elements of Audiovisuals - Serbia | g | ||||||
| Methods in cultural research | e | ||||||
| Serbian literature II | e | ||||||
| BA seminar | c | ||||||
| Practical Knowledge of Serbian Language (B2) | e | ||||||
| Total: |
| Third year, Serbian studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Practical Knowledge of Serbian Language | 12 | 240 | e | ||||
| Contemporary Social and Political Life of Serbia and Institutions of Culture | e | ||||||
| Total: | 12 | 240 |
| Third year, Slovenian studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Practical Slovenian Language Course (C1) | 12 | 240 | e | ||||
| Contemporary Social and Political Life of Slovenia and Institutions of Culture | e | ||||||
| Total: | 12 | 240 |
| First year, Czech studies | ECTS | lect | cl | kon | kint | lek | exam |
|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | 4 | c | ||||
| History of the region - Czech Republic and Slovakia | 6 | 60 | e | ||||
| Czech History | g | ||||||
| Total: | 6.5 | 60 | 4 |
Course coordinators
Learning outcomes
Can choose the right formula for the implementation of the project. Can identify the project stakeholders. Is able to define and manage the software development process. Is able to plan and monitor the project schedule. Knows the difference between decision making on the level of project manager and project director, understands the principle of problem escalation between management levels in the project. Can estimate the cost of the project. Is able to plan and control the quality of the project. Can build and manage the project team. Can manage the flow of information (communication) within the project and between the project and its stakeholders. Is able to prepare and conduct a presentation. Understands the concept of project risks, can manage project risks (quantifiably).
Assessment criteria
The final grade is based on points received for partial tasks completed during the semester.
Grades are determined as follows:
if points >= 50% then grade = 3 (dst);
if points >= 60% then grade = 3.5 (dst +);
if points >= 70% then grade = 4 (db);
if points >= 80% then grade = 4.5 (db +);
if points >= 90% then grade = 5 (very good);
else grade = 2 (ndst).
Bibliography
1. PMI, Guide to the Project Management Body of Knowledge
2. APMG, Managing successful projects with PRINCE2
3. Ken Schwaber and Jeff Sutherland, Scrum
4. Edward Yourdon, Death March
Additional information
Information on level of this course, year of study and semester when the course unit is delivered, types and amount of class hours - can be found in course structure diagrams of apropriate study programmes. This course is related to the following study programmes:
- Bachelor's degree, first cycle programme, Computer Science
- Master's degree, second cycle programme, Computer Science
Additional information (registration calendar, class conductors, localization and schedules of classes), might be available in the USOSweb system: