Economics, part-time, first cycle (NW1-EK)(in Polish: Ekonomia, niestacjonarne (wieczorowe), pierwszego stopnia) | |
first cycle programme full-time, 3-year studies Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
Qualification awarded:
Access to further studies:
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
Knowledge, skills and abilities that will be achieved by graduated students:
Ability to apply knowledge of mathematics, operational research, various statistical and econometric methods combined with the ability to use analytical software such as STATA, Excel, Maxima in order to perform quantitative analysis of different economic, financial and managerial problems;
Ability to use micro-and macro- economic theory for scientific analysis of different socio-economic processes;
Knowledge and understanding of functioning process of international capital and labor markets and foreign exchange markets;
Understanding and practical implementation of knowledge to conduct and provide analysis of various empirical models that are related to foreign trade, international production and finance;
Ability to use specific instruments settlement of transactions on foreign markets;
Knowledge and ability to analyze processes of economic and monetary integration and their implications for private and public entities; knowledge of how and through the help of what rules international economic institutions are functioning;
Ability to conduct business analysis in the public and private sector, qualifications in accounting and management which are useful for decision making processes in companies that are operating in foreign markets;
Communication skills, developed during the study process, to create reports and present results (both in Polish and English);
Developed planning skills, good organization during creation process of various projects individually or in groups; opportunity to get acquainted with quick self-education and be able to raise qualification awarded;
Understanding and knowledge of behavior rules in accordance with professional ethical standards.
Time study presented in ECTS credits and number of semesters: 180 ECTS, six semesters
Number of ECTS credits per classes that are based on basic science fields of studies: 84.5
Number of ECTS credits from courses of a practical nature: 27
Number of ECTS credits from classes that should be chosen by a student: 67.5
Information about job practices (in other words internship): necessary to work not less than 120 hours (3 weeks), 3 ECTS
Obtained practice competencies in the course: Student knows how to use theoretical and analytical knowledge in order to apply them in various enterprises or public institutions through the help of university lectures. Knows how professional environment is working for graduates from economics and finance; understand organizational structure that usually occurs in companies; knows principles of the work organization processes, the division of competences, procedures, work planning process and various forms of its control. Student knows how to adapt to the requirements of future job offer; can improve the organizational issues in teamwork processes as well as in individual one; can effectively manage with work time; bears responsibility for assigned tasks and has enough knowledge to perform them in time. Student knows how to act professionally in organizing individual or group projects through the help of personal communication skills. Student also can identify professional problems in the workplace and is able to evaluate their competence from the perspective of solving them.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture cl - Class kons - Consultation kon - Seminar kint - E-learning course kurs - Repetitory course praktyka - Placement | c - Pass/fail e - Examination g - Grading |
Second year, specialty – Public Finance and Taxes | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Fiscal administration | g | ||||||||
Law of public finances | 4 | 30 | e | ||||||
2400-FPiP2RB | |||||||||
Management | 4 | 60 | e | ||||||
Political Economics1 | 5 | 30 | 30 | e | |||||
Finance I2 | 6 | 30 | 30 | e | |||||
Finance II | 6 | 30 | 30 | e | |||||
Macroeconomics, part II3 | 6 | 30 | 30 | e | |||||
Macroeconomics of the Open Economy4 | 5 | 30 | 30 | e | |||||
Microeconomics III5 | 6 | 30 | 20 | e | |||||
Probability Calculus6 | 6 | 30 | 30 | e | |||||
Mathematical Statistics7 | 5 | 30 | 30 | e | |||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 61 | 300 | 210 | 30 | 20 |
1 - or Political Economics or Political Economics
2 - or Finance
3 - or Macroeconomics II
4 - or Macreoeconomics of the Open Economy
5 - or Microeconomics III (General Equilibrum) or Microeconomics III
6 - or Probability Calculus
7 - or Mathematical Statistics
Third year, specialty – Public Finance and Taxes | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Economic analysis of taxes | 2 | 15 | e | ||||||
Public finance I | 3 | 30 | e | ||||||
Public Finance II | 2 | 30 | e | ||||||
Juidicial and Administrative Proceedings | 3 | 30 | e | ||||||
Tax law | 2 | 30 | e | ||||||
2400-FPiP3RP | |||||||||
Public Procurement and Public Aid | 3 | 30 | g | ||||||
Internship1 | 3 | 120 | g | ||||||
Econometrics2 | 7 | 30 | 30 | e | |||||
International Trade Theory and Policy | 5 | 30 | 30 | 20 | e | ||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
2400-PL-WK-MSP | 1 | ||||||||
Total: | 39 | 180 | 60 | 45 | 20 | 120 |
1 - or Internship or Internship or Internship or Internship
2 - or Econometrics or Econometrics
First year, principles of economics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Workplace health and safety | 0.5 | 4 | c | ||||||
Linear Algebra1 | 6 | 30 | 60 | e | |||||
Mathematical Analysis I | 5 | 30 | 60 | e | |||||
Mathematical Analysis II | 5 | 30 | 60 | e | |||||
Macroeconomics I2 | 5 | 30 | 30 | e | |||||
Microeconomics I3 | 4 | 30 | 30 | e | |||||
Microeconomics II4 | 5 | 30 | 30 | e | |||||
IT Tools in Economics | 3 | 30 | g | ||||||
Intelectual Property Protection | 0.5 | 6 | c | ||||||
Law and Elements of Commercial Law | 6 | 60 | e | ||||||
Introduction to Economics5 | 3 | 30 | g | ||||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 4 | ||||||||
Total: | 47 | 276 | 270 | 30 | 4 |
1 - or Linear Algebra or Linear Algebra
2 - or Macroeconomics I or Macroeconomics I
3 - or Microeconomics I or Microeconomics I
4 - or Microeconomics II or Microeconomics, part II
5 - or Introduction to Economics or Introduction to Economics
Second year, informatics and econometrics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Business informatics | g | ||||||||
Insurance Mathematics | 2 | 30 | 30 | e | |||||
Computer Systems Design | 2 | 30 | g | ||||||
Political Economics1 | 5 | 30 | 30 | e | |||||
Finance I2 | 6 | 30 | 30 | e | |||||
Finance II | 6 | 30 | 30 | e | |||||
Macroeconomics, part II3 | 6 | 30 | 30 | e | |||||
Macroeconomics of the Open Economy4 | 5 | 30 | 30 | e | |||||
Microeconomics III5 | 6 | 30 | 20 | e | |||||
Probability Calculus6 | 6 | 30 | 30 | e | |||||
Mathematical Statistics7 | 5 | 30 | 30 | e | |||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 57 | 210 | 210 | 30 | 90 | 20 |
1 - or Political Economics or Political Economics
2 - or Finance
3 - or Macroeconomics II
4 - or Macreoeconomics of the Open Economy
5 - or Microeconomics III (General Equilibrum) or Microeconomics III
6 - or Probability Calculus
7 - or Mathematical Statistics
Third year, informatics and econometrics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Time Series Analysis | 3 | 30 | e | ||||||
Computer Programming | g | ||||||||
Mathematical Statistics II | 2 | 30 | g | ||||||
SQL - Database Management1 | 3 | 30 | g | ||||||
Advanced decision optimization models2 | 3 | 30 | g | ||||||
Internship3 | 3 | 120 | g | ||||||
Econometrics | 7 | 30 | 30 | e | |||||
Accounting4 | 3 | 30 | g | ||||||
International Trade Theory and Policy | 5 | 30 | 30 | 20 | e | ||||
Management | 4 | 60 | e | ||||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 41 | 120 | 60 | 150 | 20 | 120 |
Second year, field of study - finance, investments and accounting | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Finance II1 | e | ||||||||
Financial Accounting | 8 | 60 | g | ||||||
Political Economics2 | 5 | 30 | 30 | e | |||||
Finance I3 | 6 | 30 | 30 | e | |||||
Macroeconomics, part II4 | 6 | 30 | 30 | e | |||||
Macroeconomics of the Open Economy5 | 5 | 30 | 30 | e | |||||
Microeconomics III6 | 6 | 30 | 20 | e | |||||
Probability Calculus7 | 6 | 30 | 30 | e | |||||
Mathematical Statistics8 | 5 | 30 | 30 | e | |||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 55 | 180 | 180 | 90 | 20 |
1 - or Finance II
2 - or Political Economics or Political Economics
3 - or Finance
4 - or Macroeconomics II
5 - or Macreoeconomics of the Open Economy
6 - or Microeconomics III (General Equilibrum) or Microeconomics III
7 - or Probability Calculus
8 - or Mathematical Statistics
Third year, field of study - finance, investments and accounting | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Central banking1 | 3 | 30 | e | ||||||
Commercial Banking | 3 | 30 | e | ||||||
Insurance | 4 | 30 | g | ||||||
Financial workshops | g | ||||||||
Internship2 | 3 | 120 | g | ||||||
Econometrics3 | 7 | 30 | 30 | e | |||||
Financial instruments | 3 | 30 | g | ||||||
International Trade Theory and Policy | 5 | 30 | 30 | 20 | e | ||||
Management | 4 | 60 | e | ||||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 40 | 210 | 60 | 30 | 20 | 120 |
1 - or Central Banking
2 - or Internship or Internship or Internship or Internship
3 - or Econometrics or Econometrics
Second year, specialization in the economics of the public sector | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Public Administration | g | ||||||||
Introduction to Public Finance | e | ||||||||
Political Economics1 | 5 | 30 | 30 | e | |||||
Finance I2 | 6 | 30 | 30 | e | |||||
Finance II | 6 | 30 | 30 | e | |||||
Macroeconomics, part II3 | 6 | 30 | 30 | e | |||||
Macroeconomics of the Open Economy4 | 5 | 30 | 30 | e | |||||
Microeconomics III5 | 6 | 30 | 20 | e | |||||
Probability Calculus6 | 6 | 30 | 30 | e | |||||
Mathematical Statistics7 | 5 | 30 | 30 | e | |||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 53 | 210 | 210 | 30 | 20 |
1 - or Political Economics or Political Economics
2 - or Finance
3 - or Macroeconomics II
4 - or Macreoeconomics of the Open Economy
5 - or Microeconomics III (General Equilibrum) or Microeconomics III
6 - or Probability Calculus
7 - or Mathematical Statistics
Third year, specialization in the economics of the public sector | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Economic analysis in public institutions. Analysis of organisations and projects. | g | ||||||||
Public Sector Economics | e | ||||||||
Regional and local policy | e | ||||||||
Internship1 | c | ||||||||
Econometrics2 | 7 | 30 | 30 | e | |||||
Accounting3 | 3 | 30 | g | ||||||
International Trade Theory and Policy | 5 | 30 | 30 | 20 | e | ||||
Management | 4 | 60 | e | ||||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 27 | 120 | 60 | 30 | 20 |
1 - or Internship or Internship or Internship or Internship
2 - or Econometrics or Econometrics
3 - or Accounting or Accounting
Second year, specialization in business economics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Finance of the Firm | e | ||||||||
Accounting1 | 3 | 30 | g | ||||||
Theory of the Firm | 1 | 30 | e | ||||||
Political Economics2 | 5 | 30 | 30 | e | |||||
Finance I3 | 6 | 30 | 30 | e | |||||
Finance II | 6 | 30 | 30 | e | |||||
Macroeconomics, part II4 | 6 | 30 | 30 | e | |||||
Macroeconomics of the Open Economy5 | 5 | 30 | 30 | e | |||||
Microeconomics III6 | 6 | 30 | 20 | e | |||||
Probability Calculus7 | 6 | 30 | 30 | e | |||||
Mathematical Statistics8 | 5 | 30 | 30 | e | |||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 57 | 240 | 210 | 60 | 20 |
1 - or Accounting
2 - or Political Economics or Political Economics
3 - or Finance
4 - or Macroeconomics II
5 - or Macreoeconomics of the Open Economy
6 - or Microeconomics III (General Equilibrum) or Microeconomics III
7 - or Probability Calculus
8 - or Mathematical Statistics
Third year, specialization in business economics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Economic analysis in companies | e | ||||||||
Decision-Making in Firms: Market Shaping | e | ||||||||
BUSINESS GAMES | 4 | 30 | g | ||||||
Internship1 | 3 | 120 | g | ||||||
Econometrics2 | 7 | 30 | 30 | e | |||||
Financial instruments | 3 | 30 | g | ||||||
International Trade Theory and Policy | 5 | 30 | 30 | 20 | e | ||||
Management | 4 | 60 | e | ||||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 34 | 120 | 60 | 60 | 20 | 120 |
1 - or Internship or Internship or Internship or Internship
2 - or Econometrics or Econometrics
Second year, specialization in the international economics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
World Economy | 1 | 30 | e | ||||||
International Organizations in Practice | 4 | 30 | e | ||||||
Makroeconomics of the Open Economy | 5 | 30 | 30 | e | |||||
Political Economics1 | 5 | 30 | 30 | e | |||||
Finance I2 | 6 | 30 | 30 | e | |||||
Finance II | 6 | 30 | 30 | e | |||||
Macroeconomics, part II3 | 6 | 30 | 30 | e | |||||
Microeconomics III4 | 6 | 30 | 20 | e | |||||
Probability Calculus5 | 6 | 30 | 30 | e | |||||
Mathematical Statistics6 | 5 | 30 | 30 | e | |||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 58 | 270 | 210 | 30 | 20 |
1 - or Political Economics or Political Economics
2 - or Finance
3 - or Macroeconomics II
4 - or Microeconomics III (General Equilibrum) or Microeconomics III
5 - or Probability Calculus
6 - or Mathematical Statistics
Third year, specialization in the international economics | ECTS | lect | cl | kons | kon | kint | kurs | praktyka | exam |
---|---|---|---|---|---|---|---|---|---|
Business Analysis in Public and Private Sectors | 3 | 30 | g | ||||||
Empirical Analysis of International Economy Issues | 3 | 30 | g | ||||||
International Trade | 4 | 30 | 30 | e | |||||
Monetary Integration | 3 | 30 | e | ||||||
Transnational Corporations | 2 | 30 | e | ||||||
FOREIGN TRADE SETTLEMENTS PRACTICE | 3 | 30 | g | ||||||
REGIONAL INTEGRATION AGREEMENTS | 3 | 30 | e | ||||||
Internship1 | 3 | 120 | g | ||||||
Econometrics2 | 7 | 30 | 30 | e | |||||
Accounting3 | 3 | 30 | g | ||||||
Management | 4 | 60 | e | ||||||
Language courses accepted on 1st-cycle studies and 2nd cycle extramural, Economics and MSEMEN | 8 | ||||||||
Total: | 46 | 180 | 60 | 150 | 120 |
1 - or Internship or Internship or Internship or Internship
2 - or Econometrics or Econometrics
3 - or Accounting or Accounting