Education (S2-PE)(in Polish: Pedagogika, stacjonarne, drugiego stopnia) | |
second cycle programme full-time, 2-year studies Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
Second cycle degree - magister - in Education in the range of integration and inclusive education
Second cycle degree - magister - in Education in the range of media education
Second cycle degree - magister - in Education in the range of socio-cultural animation
Second cycle degree-magister–in Education, speciality: Education Policy-Education Manager
Second cycle degree-magister–in Education, speciality: social and educational work with children and families
Access to further studies:
doctoral school, non-degree postgraduate education
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture cl - Class egz - Examination kon - Seminar pr_ped - Pedagogical placement sem - Seminar war - Workshops | c - Pass/fail e - Examination |
(in Polish) Drugi rok pedagogiki, animacja społeczno-kulturalna | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2-Specialisation module – Human – contemporary culture - education | e | ||||||||
MS2-Antropology of Contemporary Times - lecture | c | ||||||||
MS2-Antropology of Contemporary Times - seminar | c | ||||||||
MS2 - Popular culture and media | c | ||||||||
MS2- Theoretical foundations of adventure education - dance project | c | ||||||||
MS2-Theory of socio-cultural animation | c | ||||||||
MS2-Animator’s diagnostic workshop | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Drugi rok pedagogiki, edukacja integracyjna i edukacja włączająca | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS22-Specialization Module-determinants of inclusive education and inclusive education | e | ||||||||
Inclusive education versus social integration | c | ||||||||
Shaping the social competences of persons with disabilities | c | ||||||||
Intervention and preventive programs in local community | c | ||||||||
MS2-Supporting socially excluded people in the local community | c | ||||||||
Contemporary educational environments | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Pierwszy rok pedagogiki, polityka oświatowa-menadżer oświaty | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MBH-Module-Research on humanistic perspective | 9 | * | e | ||||||
MBH - Philosophy of education - lecture | 30 | c | |||||||
MBH-Contemporary pedagogical approaches | 30 | c | |||||||
MD/KP- Module of Teaching | e | ||||||||
MD/POME-Methodical module-Education Policy - Education Manager | 9 | * | e | ||||||
POME-Institutions of Civic Society | 30 | c | |||||||
MD/POME-Teaching Competencies | c | ||||||||
MD/POME-Practices in the institutions and foundations | 45 | c | |||||||
MD/POME-Individual training | c | ||||||||
MD/POME-Pedagogical skills | 30 | c | |||||||
MD/POME-Selected problems of media education | c | ||||||||
MOBS-Module of Social Research | 10 | * | e | ||||||
MOBS-Culture anthropology | 30 | c | |||||||
Evaluation in education | 30 | c | |||||||
MOBS-Methodology of social research | c | ||||||||
Specialization module - Educational policy | 15 | * | e | ||||||
PO-Educaion in Europe | 30 | c | |||||||
PO-Curriculum Designing | 30 | c | |||||||
PO-Educational Policy | 30 | c | |||||||
PO - Creative problem solving | 30 | c | |||||||
Total: | 43 | 150 | 30 | 45 | 90 | 30 |
(in Polish) Drugi rok pedagogiki, polityka oświatowa-menadżer oświaty | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2- Specialization Module 2: Education Manager | 15 | * | e | ||||||
MS2-Innovations in education system | 30 | c | |||||||
MS2-Manager Competence | c | ||||||||
MS2-Pedagogical assistant internship | c | ||||||||
MS2-Project management | c | ||||||||
MS4- Change management | 30 | c | |||||||
General university courses | 6 | ||||||||
Total: | 41 | 90 | 30 | 30 |
(in Polish) Drugi rok pedagogiki, edukacja medialna | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2-Specialization Module II: pedagogy and media culture | e | ||||||||
MS2-Problems of education on-line | c | ||||||||
MS2-Student pedagogical training in art and media centers | c | ||||||||
MS2-Media society: socio-cultural context | c | ||||||||
MS2-New technologies versus creative process | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Pierwszy rok pedagogiki, praca społeczno wychowawcza z dzieckiem i rodziną | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MBH-Module-Research on humanistic perspective | 9 | * | e | ||||||
MBH - Philosophy of education - lecture | 30 | c | |||||||
MBH-Contemporary pedagogical approaches | 30 | c | |||||||
MD/KP- Module of Teaching | e | ||||||||
MD/PS– Methodic Module–Social and educational work with the child and family | 9 | * | e | ||||||
MD/PS-Specialisation laboratory – the family and the community | c | ||||||||
MD/PS-Methods of Working with Children | 30 | 30 | c | ||||||
MD/PS - Methods of Working with Groups | c | ||||||||
MD/PS-Methods of Working with Families | 30 | 30 | c | ||||||
MD/PS-Pedagogical practice in the family and the community | c | ||||||||
MOBS-Module of Social Research | 10 | * | e | ||||||
MOBS-Culture anthropology | 30 | c | |||||||
Evaluation in education | 30 | c | |||||||
MOBS-Methodology of social research | c | ||||||||
MS1-Specialisation Module - Child Care and Family Support | 15 | * | e | ||||||
MS1-Child care | 30 | 30 | c | ||||||
MS1-CHILD AND FAMILY NEEDS ASSESSMENT | 30 | 30 | c | ||||||
MS1-Legal basis for child care and family support | 30 | c | |||||||
PPDR-Workshop of educational skills | 30 | c | |||||||
Total: | 43 | 150 | 150 | 30 | 90 |
(in Polish) Drugi rok pedagogiki, praca społeczno wychowawcza z dzieckiem i rodziną | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2-Specialisation Module - Child, education and family studies | e | ||||||||
MS2-Family assistance | c | ||||||||
MS2-Research on the quality of care and education | c | ||||||||
MS2-Child and family – an interdisciplinary perspective | c | ||||||||
MS2-Forms of care and education – the past and present state | c | ||||||||
MS2-Child and family rights protection – a national and international perspective | c | ||||||||
MS2-Working with a family with alcohol problems | c | ||||||||
MS2- Practical training-Child care | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.oferta.uw.edu.pl/