Education (S2-PE)(in Polish: Pedagogika, stacjonarne, drugiego stopnia) | |
second cycle programme full-time, 2-year studies Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
Second cycle degree - magister - in Education in the range of integration and inclusive education
Second cycle degree - magister - in Education in the range of media education
Second cycle degree - magister - in Education in the range of socio-cultural animation
Second cycle degree-magister–in Education, speciality: Education Policy-Education Manager
Second cycle degree-magister–in Education, speciality: social and educational work with children and families
Access to further studies:
doctoral school, non-degree postgraduate education
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture cl - Class egz - Examination kon - Seminar pr_ped - Pedagogical placement sem - Seminar war - Workshops | c - Pass/fail e - Examination |
(in Polish) Drugi rok pedagogiki, animacja społeczno-kulturalna | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2-Specialisation module – Human – contemporary culture - education | e | ||||||||
MS2-Antropology of Contemporary Times - lecture | c | ||||||||
MS2-Antropology of Contemporary Times - seminar | c | ||||||||
MS2 - Popular culture and media | c | ||||||||
MS2- Theoretical foundations of adventure education - dance project | c | ||||||||
MS2-Theory of socio-cultural animation | c | ||||||||
MS2-Animator’s diagnostic workshop | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Drugi rok pedagogiki, edukacja integracyjna i edukacja włączająca | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS22-Specialization Module-determinants of inclusive education and inclusive education | e | ||||||||
Inclusive education versus social integration | c | ||||||||
Shaping the social competences of persons with disabilities | c | ||||||||
Intervention and preventive programs in local community | c | ||||||||
MS2-Supporting socially excluded people in the local community | c | ||||||||
Contemporary educational environments | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Drugi rok pedagogiki, polityka oświatowa-menadżer oświaty | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2- Specialization Module 2: Education Manager | e | ||||||||
MS2-Innovations in education system | c | ||||||||
MS2-Manager Competence | c | ||||||||
MS2-Pedagogical assistant internship | c | ||||||||
MS2-Project management | c | ||||||||
MS4- Change management | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Drugi rok pedagogiki, edukacja medialna | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2-Specialization Module II: pedagogy and media culture | e | ||||||||
MS2-Problems of education on-line | c | ||||||||
MS2-Student pedagogical training in art and media centers | c | ||||||||
MS2-Media society: socio-cultural context | c | ||||||||
MS2-New technologies versus creative process | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
(in Polish) Drugi rok pedagogiki, praca społeczno wychowawcza z dzieckiem i rodziną | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 30 | c | |||||||
MNP-Pedagogy | 30 | c | |||||||
MNP-Comparative Education | 30 | c | |||||||
MS2-Specialisation Module - Child, education and family studies | e | ||||||||
MS2-Family assistance | c | ||||||||
MS2-Research on the quality of care and education | c | ||||||||
MS2-Child and family – an interdisciplinary perspective | c | ||||||||
MS2-Forms of care and education – the past and present state | c | ||||||||
MS2-Child and family rights protection – a national and international perspective | c | ||||||||
MS2-Working with a family with alcohol problems | c | ||||||||
MS2- Practical training-Child care | c | ||||||||
General university courses | 6 | ||||||||
Total: | 26 | 90 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.oferta.uw.edu.pl/