Education (NZ2-PE)(in Polish: Pedagogika, niestacjonarne (zaoczne), drugiego stopnia) | |
second cycle programme extramural, 2-year studies Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
Second cycle degree - magister - in Education in the range of integration and inclusive education
Second cycle degree - magister - in Education in the range of media education
Second cycle degree - magister - in Education in the range of socio-cultural animation
Second cycle degree-magister–in Education, speciality: Education Policy-Education Manager
Second cycle degree-magister–in Education, speciality: social and educational work with children and families
Access to further studies:
doctoral school, non-degree postgraduate education
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture cl - Class egz - Examination kon - Seminar pr_ped - Pedagogical placement sem - Seminar war - Workshops | c - Pass/fail e - Examination |
(in Polish) Drugi rok pedagogiki, animacja społeczno-kulturalna | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 16 | c | |||||||
MNP-Pedagogy | 16 | c | |||||||
MNP-Comparative Education | 16 | c | |||||||
MS2-Specialisation module – Human – contemporary culture - education | e | ||||||||
MS2-Anthropology of modernity | c | ||||||||
MS2-Popular culture and media | c | ||||||||
NZ2-Theory of socio-cultural animation | c | ||||||||
NZ2-Animator’s diagnostic workshop | c | ||||||||
Total: | 20 | 48 |
(in Polish) Pierwszy rok pedagogiki, polityka oświatowa-menadżer oświaty | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MD/KP Module of Teaching | e | ||||||||
MBH-Module of Research on Humanistic Perspective | 9 | * | e | ||||||
MBH-Philosophy of education | 16 | c | |||||||
MBH-Contemporary pedagogical approaches | 16 | c | |||||||
MBSp-Module of Social Research | 10 | * | e | ||||||
MBSp-Culture anthropology | 16 | c | |||||||
MBSp-Evaluation in education | 16 | c | |||||||
MBSp-Methodology of social research | 16 | c | |||||||
MD-Methodical module | e | ||||||||
MD-Institutions of Civic Society | 16 | c | |||||||
MD-Teaching Competencies | c | ||||||||
MD-Individual Professional Training | c | ||||||||
MD-Practices in the institutions and foundations | c | ||||||||
Public speaking | c | ||||||||
MD-Pedagogical skills | c | ||||||||
MS1-Speciality Module-Education Policy | e | ||||||||
MS1-Education in Europe | 16 | c | |||||||
MS1-Curriculum Designing | c | ||||||||
MS1-Education Policy | 16 | c | |||||||
MS1-Creative Problem Solving | 16 | c | |||||||
Total: | 19 | 96 | 16 | 16 | 16 |
(in Polish) Drugi rok pedagogiki, polityka oświatowa-menadżer oświaty | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 16 | c | |||||||
MNP-Pedagogy | 16 | c | |||||||
MNP-Comparative Education | 16 | c | |||||||
MS2-Speciality Module-Education Manager | e | ||||||||
MS2-Innovations in Education | 16 | c | |||||||
MS2-Manager Competence | c | ||||||||
MS2-School pedagogic practice | c | ||||||||
MS1-Influencing people | c | ||||||||
MS2-Project management | c | ||||||||
Managing the Change | c | ||||||||
Total: | 20 | 48 | 16 |
(in Polish) Drugi rok pedagogiki, praca społeczno wychowawcza z dzieckiem i rodziną | ECTS | lect | cl | egz | kon | pr_ped | sem | war | exam |
---|---|---|---|---|---|---|---|---|---|
MKJO-Module: Language for academic purposes | 10 | * | e | ||||||
MNP-Pedagogical sciences module | 10 | * | e | ||||||
MNP-Adult Education | 16 | c | |||||||
MNP-Pedagogy | 16 | c | |||||||
MNP-Comparative Education | 16 | c | |||||||
MS2-Specialisation Module 2: Child, education and family studies | e | ||||||||
MS2-Family assistance | c | ||||||||
MS2-Research on the quality of care and education | c | ||||||||
MS2-Child and family – an interdisciplinary perspective | c | ||||||||
MS2-Forms of care and education – the past and present state | c | ||||||||
MS2-Child and family rights protection – a national and international perspective | c | ||||||||
MS2-Working with a family with alcohol problems | c | ||||||||
MS2-Social assistance and social work | c | ||||||||
MS2-Pedagogical Apprenticeship | c | ||||||||
Total: | 20 | 48 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.oferta.uw.edu.pl/