Education, full-time, first cycle programme (DZ-PE-W)(in Polish: Pedagogika, stacjonarne, pierwszego stopnia) | |
first cycle programme full-time, 3-year studies Language: Polish 220 places | Jump to:
Admission procedures: Opis ogólnySpecjalności pedagogiczne:
Specjalności nauczycielskie główne:
Specjalności nauczycielskie dodatkowe:
Studia pierwszego stopnia na kierunku pedagogika prowadzone przez Wydział Pedagogiczny UW są zgodne ze standardami kształcenia określonymi przez MNiSW dla kierunku pedagogika oraz z Rozporządzeniem MENiS w sprawie standardów kształcenia nauczycieli (dotyczy specjalności nauczycielskich głównych i dodatkowych). W czasie studiów można realizować różne specjalności zawodowe, które uwzględniają wymogi współczesnego rynku pracy. Studia pedagogiczne dają studentom szeroką możliwość zatrudnienia. Zależnie od wybranej specjalności, absolwent może podjąć pracę między innymi w:
Sylwetka absolwenta Absolwent studiów pierwszego stopnia na kierunku pedagogika dysponuje rzetelną wiedzą ogólnopedagogiczną, psychologiczną, filozoficzną, socjologiczną i historyczną niezbędną do zrozumienia społeczno-kulturowego kontekstu kształcenia, wychowania i pracy opiekuńczej oraz do kształtowania własnego rozwoju zawodowego. Nabywa umiejętności komunikacji społecznej, posługiwania się warsztatem diagnostycznym, wzbogacania oraz doskonalenia swojej wiedzy i kompetencji w zakresie praktycznego działania. Specjalności łączą teorię z praktyką pedagogiczną organizowaną we współpracujących z Wydziałem placówkach. Absolwent uzyskuje kwalifikacje do wykonywania zawodu: nauczyciela przedszkola, nauczyciela w klasach I-III; animatora społeczno-kulturalnego; pracownika socjalnego; pedagoga i pedagoga szkolnego – zależnie od wybranej specjalności. Absolwent studiów pierwszego stopnia zna język obcy na poziomie biegłości B2 Europejskiego Systemu Opisu Kształcenia Językowego Rady Europy oraz umie posługiwać się językiem specjalistycznym niezbędnym do wykonywania zawodu. Absolwent jest przygotowany do podjęcia studiów drugiego stopnia (magisterskich). |
ECTS Coordinators:
Qualification awarded:
Access to further studies:
Access requirements
Teaching standards
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture cl - Class kon - Seminar kint - E-learning course lab - Lab lek - Foreign language class pr_ped - Pedagogical placement war - Workshops | c - Pass/fail e - Examination g - Grading |
| First year pedagogics, general and preschool education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| The fundamentals of preschool education | 1 | 15 | g | |||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 50.5 | 195 | 210 | 30 |
| Second year pedagogics, general and preschool education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| The Child and Mathematics | 2 | 30 | g | |||||||
| Cultural education | 2 | 15 | 15 | g | ||||||
| Learning More on Reading | 2 | 30 | g | |||||||
| The element of law for educators | 2 | 30 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Contemporary philosophy | g | |||||||||
| Social Psychology | 2 | 30 | g | |||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Pedagogy for teachers | 4 | 15 | 30 | e | ||||||
| Psychopedagogy of young children | 3 | 15 | 15 | e | ||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Mid-year pedagogical practice at the nursery school | g | |||||||||
| Education Problems Laboratory | 2 | 30 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| Total: | 45 | 195 | 210 | 60 | 30 | 30 |
| Third year pedagogics, general and preschool education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Tha Child and Music | 2 | 30 | g | |||||||
| Tha Child and Nature | g | |||||||||
| The Child and Art | 2 | 30 | g | |||||||
| The child in the world of theatre | 2 | 30 | g | |||||||
| Drama | 2 | 30 | g | |||||||
| School counselor’s work methods | 2 | 30 | g | |||||||
| Methods of cooperation with parents | g | |||||||||
| Basics of Speach Therapy | 2 | 30 | g | |||||||
| Teaching practice at the nursery school | 3 | 45 | g | |||||||
| Pre-graduation teaching practice at the nursery school | 3 | 45 | g | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Foundations of diagnosis and pedagogical therapy | 4 | 30 | g | |||||||
| Education Policy | 2 | 30 | g | |||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Teaching practice in state schools | 2 | 30 | g | |||||||
| Total: | 34 | 30 | 270 | 150 |
| First year pedagogics, general pedagogics and art education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Artistic education | g | |||||||||
| Element of intellectual rights protection for educators | g | |||||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 49.5 | 195 | 195 | 30 |
| Second year pedagogics, general pedagogics and art education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Cultural education | 2 | 15 | 15 | g | ||||||
| The element of law for educators | 2 | 30 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Contemporary philosophy | g | |||||||||
| pedagogical training | 4 | 60 | g | |||||||
| Social Psychology | 2 | 30 | g | |||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Arts - artistic expression | 3 | 45 | g | |||||||
| Arts - artistic techniques | 3 | 45 | g | |||||||
| Pedagogy for teachers | 4 | 15 | 30 | e | ||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| The Chosen Issues of History and Theory of Art. | 6 | 60 | e | |||||||
| Total: | 52 | 180 | 210 | 90 | 90 | 45 |
| Third year pedagogics, general pedagogics and art education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 60 | g | ||||||||
| School counselor’s work methods | 2 | 30 | g | |||||||
| Dissemination methods of fine arts culture | 1 | 15 | g | |||||||
| Methods of cooperation with parents | g | |||||||||
| pedagogical training | 2 | 30 | g | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Foundations of diagnosis and pedagogical therapy | 4 | 30 | g | |||||||
| Arts - means of expression | 3 | 45 | g | |||||||
| Education Policy | 2 | 30 | g | |||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Teaching practice in state schools | 2 | 30 | g | |||||||
| Art and education | 4 | 45 | e | |||||||
| Total: | 32 | 30 | 285 | 90 |
| First year pedagogics, general pedagogics and integrational education with pedagogical therapy | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| Revalidation of children and adolescents | 2 | 30 | g | |||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 51.5 | 195 | 225 | 30 |
| Second year pedagogics, general pedagogics and integrational education with pedagogical therapy | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Diagnosis and treatment of children with speech disorders | 3 | 30 | e | |||||||
| Pedagogical diagnosis of children with developmental disorders | 2 | 30 | g | |||||||
| Cultural education | 2 | 15 | 15 | g | ||||||
| The element of law for educators | 2 | 30 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Contemporary philosophy | g | |||||||||
| Mid-year teaching practice in integrated education and pedagogical therapy | 2 | 30 | g | |||||||
| Social Psychology | 2 | 30 | g | |||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Pedagogy for teachers | 4 | 15 | 30 | e | ||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| Pedagogical therapy for children with development disorder / neurological impairment/ | 2 | 30 | g | |||||||
| Pedagogical therapy for children with development disorder | 2 | 30 | g | |||||||
| Supporting the education of students with cognitive impairments | 2 | 30 | g | |||||||
| Supporting the education of students with sensory-motor disorders | 2 | 30 | g | |||||||
| Total: | 51 | 180 | 345 | 30 | 60 |
| Third year pedagogics, general pedagogics and integrational education with pedagogical therapy | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedagogical diagnosis of children with developmental deficits | 2 | 30 | g | |||||||
| Social integration in education | 2 | 30 | g | |||||||
| School counselor’s work methods | 2 | 30 | g | |||||||
| Methods of cooperation with parents | 1 | 15 | g | |||||||
| Drama | 1 | 15 | g | |||||||
| Mid-year teaching practice in integrated education and pedagogical therapy - continuation | 4 | 60 | g | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Foundations of assessment and pedagogical therapy | 4 | 60 | g | |||||||
| Education Policy | 2 | 30 | g | |||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Teaching practice in state schools | 2 | 30 | g | |||||||
| Supporting the education of students with emotional disorders | 2 | 30 | g | |||||||
| Total: | 30 | 30 | 270 | 120 |
| First year pedagogics, elementary education and preschool | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of philosophy | e | |||||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| The fundamentals of preschool education | 1 | 15 | g | |||||||
| Early School Education | 6 | 30 | 30 | e | ||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 49.5 | 210 | 210 | 30 |
| Second year pedagogics, elementary education and preschool | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| The Child and Mathematics | 2 | 30 | g | |||||||
| Language Education | 4 | 60 | g | |||||||
| Learning More on Reading | 2 | 30 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Mathematical Education | 4 | 60 | g | |||||||
| Contemporary philosophy | g | |||||||||
| Children`s Literature | 2 | 30 | e | |||||||
| Early Childhood Education | 3 | 30 | e | |||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Psychopedagogy of young children | 3 | 15 | 15 | e | ||||||
| Education Problems Laboratory | 2 | 30 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| Total: | 46 | 135 | 285 | 90 | 30 |
| Third year pedagogics, elementary education and preschool | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Tha Child and Music | 2 | 30 | g | |||||||
| The Child and Art | 2 | 30 | g | |||||||
| The child in the world of theatre | 2 | 30 | g | |||||||
| Drama | 2 | 30 | g | |||||||
| The element of law for educators | 2 | 30 | g | |||||||
| 2 | 30 | g | ||||||||
| Basics of Speach Therapy | 2 | 30 | g | |||||||
| Music Education | 2 | 30 | g | |||||||
| Natural Science Education | 2 | 30 | g | |||||||
| Evaluation and monitoring of the childs` development | 3 | 30 | e | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Foundations of diagnosis and pedagogical therapy | 4 | 30 | g | |||||||
| Planning school work | 2 | 30 | g | |||||||
| Pre-graduation teaching practice at the nursery school | g | |||||||||
| Continuous teaching practice at school | 3 | 45 | g | |||||||
| Pre-graduation teaching practice at school | 3 | 45 | g | |||||||
| Teaching practice at school | 3 | 45 | g | |||||||
| Physical education and Health education | 2 | 30 | g | |||||||
| Cooperation with parents at | 2 | 30 | g | |||||||
| Total: | 46 | 30 | 390 | 60 | 135 |
| First year of pedagogics, continuing education and adult education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| Self-Education Processes | 2 | 30 | g | |||||||
| Information technologies IT | 2 | 30 | g | |||||||
| Introduction to andragogy | 6 | 30 | 30 | e | ||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 59.5 | 255 | 240 | 30 |
| Second year of pedagogics, continuing education and adult education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| An Analysis of Experience for pedagogical training in institution of adult education | 1 | 15 | g | |||||||
| Adults and Work Related Issues | 2 | 30 | g | |||||||
| Professional Guidance and Counseling | 4 | 30 | 30 | g | ||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| The Development of Communication Competence | 4 | 60 | g | |||||||
| Designing and Implementing Educational Programs for Adults | 4 | 30 | 30 | g | ||||||
| Contemporary philosophy | g | |||||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Pedagogical training in selected institutions of adult education | 3 | 45 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| Theoretical Foundations of Lifelong Education | 4 | 30 | e | |||||||
| Modern Technology in Adult Education | 3 | 30 | e | |||||||
| Total: | 49 | 240 | 270 | 15 | 45 |
| Third year of pedagogics, continuing education and adult education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| An Analysis of Experience | 1 | 15 | g | |||||||
| Adult Education in Poland | 2 | 15 | 15 | g | ||||||
| Overcoming Social Exclusion Through Adult Education | 3 | 15 | 30 | g | ||||||
| Diploma Professional Training | 9 | 135 or * | g | |||||||
| Innovative teaching methods | 2 | 30 | g | |||||||
| Marketing in adult education | 2 | 15 | 15 | g | ||||||
| Negotiations and Conflict Management | 2 | 30 | g | |||||||
| An Analysis of the Company's Educational Needs | 2 | 30 | g | |||||||
| Theory of Organization and Management | 3 | 30 | e | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Total: | 32 | 105 | 180 | 15 |
| First year pedagogics, elementary and art education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Artistic education | g | |||||||||
| Element of intellectual rights protection for educators | g | |||||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of philosophy | e | |||||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| The fundamentals of preschool education | 1 | 15 | g | |||||||
| Early School Education | 6 | 30 | 30 | e | ||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 49.5 | 210 | 210 | 30 |
| Second year pedagogics, elementary and art education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Language Education | 4 | 60 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Mathematical Education | 4 | 60 | g | |||||||
| Contemporary philosophy | g | |||||||||
| Children`s Literature | 2 | 30 | e | |||||||
| pedagogical training | 4 | 60 | g | |||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Arts - artistic expression | 3 | 45 | g | |||||||
| Arts - artistic techniques | 3 | 45 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| The Chosen Issues of History and Theory of Art. | 6 | 60 | e | |||||||
| Total: | 56 | 150 | 315 | 90 | 60 | 45 |
| Third year pedagogics, elementary and art education | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Teaching Methods Laboratory 1 | g | |||||||||
| Art in integrated education | 2 | 30 | g | |||||||
| The element of law for educators | 2 | 30 | g | |||||||
| Music Education | 2 | 30 | g | |||||||
| Natural Science Education | 2 | 30 | g | |||||||
| pedagogical training | 2 | 30 | g | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Foundations of diagnosis and pedagogical therapy | 4 | 30 | g | |||||||
| Planning school work | 2 | 30 | g | |||||||
| Continuous teaching practice at school | 3 | 45 | g | |||||||
| Pre-graduation teaching practice at school | 3 | 45 | g | |||||||
| Teaching practice at school | 3 | 45 | g | |||||||
| Physical education and Health education | 2 | 30 | g | |||||||
| Total: | 33 | 30 | 180 | 30 | 30 | 165 |
| First year pedagogics, elementary education and integrational education with pedagogic therapy | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Early Childhood Education/Psychopedagogy | g | |||||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| The fundamentals of preschool education | 1 | 15 | g | |||||||
| Early School Education | 6 | 30 | 30 | e | ||||||
| Revalidation of children and adolescents | 2 | 30 | g | |||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 58.5 | 225 | 270 | 30 |
| Third year pedagogics, elementary education and integrational education with pedagogic therapy | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Planning school work | 2 | 30 | g | |||||||
| Teaching practice at school | 3 | 45 | g | |||||||
| Total: | 11 | 30 | 60 | 45 |
| First year of pedagogics, social work with the child and family | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| Disability and the family | g | |||||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Social Policy | 2 | 30 | g | |||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| Pedagogical individual training- 1 | 4 | * | g | |||||||
| Social work | e | |||||||||
| Information technologies IT | 2 | 30 | g | |||||||
| The interpersonal competence workshop | 1 | 15 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 54.5 | 225 | 165 | 30 | 15 |
| Second year of pedagogics, social work with the child and family | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Fieldwork (practicum) | 1 | 15 | g | |||||||
| Methods of Working with Children | 2 | 30 | g | |||||||
| Disability – an area of social policy | g | |||||||||
| Contemporary philosophy | g | |||||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| CHILD AND FAMILY NEEDS ASSESSMENT IN SOCIAL WORK | g | |||||||||
| Legal basis of social work | e | |||||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| Addiction prevention | g | |||||||||
| Social practice | g | |||||||||
| Negotiation and Mediation Training | g | |||||||||
| THE INTRODUCTION TO FAMILY KNOWLEDGE | g | |||||||||
| Introduction to children and adolescents clinical psychology | g | |||||||||
| Workshop of educational skills | g | |||||||||
| Total: | 27 | 120 | 150 | 15 |
| Third year of pedagogics, social work with the child and family | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| An Analysis of Experience | 1 | 15 | g | |||||||
| Methods of Working with Families | 2 | 30 | g | |||||||
| Addicted youth intervention and treatment | 2 | 15 | g | |||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Child care | 45 | e | ||||||||
| Fieldwork (Practicum) , Diploma Professional Training | 2 | 30 | g | |||||||
| Helping the disabled | g | |||||||||
| Basic of Resocialization Pedagogies | 2 | 30 | g | |||||||
| Social project | 4 | 15 | 30 | g | ||||||
| Social project - Pedagogical practice | 4 | 60 | g | |||||||
| Counselling children, youth and families | 3 | 45 | g | |||||||
| Total: | 26 | 30 | 165 | 45 | 45 | 90 |
| First year of pedagogics, general pedagogics and care-taking upbringing pedagogics | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| Methods of Working with Children | 2 | 30 | g | |||||||
| 7 | 15 | 30 | e | |||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| 1 | 15 | g | ||||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| 2 | 30 | g | ||||||||
| Information technologies IT | 2 | 30 | g | |||||||
| Interpersonal Competence Workshop | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 56.5 | 195 | 255 | 30 | 45 |
| Second year of pedagogics, general pedagogics and care-taking upbringing pedagogics | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Cultural education | 2 | 15 | 15 | g | ||||||
| The element of law for educators | 2 | 30 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Contemporary philosophy | g | |||||||||
| Introduction to social work | 3 | 15 | 15 | e | ||||||
| Social Psychology | 2 | 30 | g | |||||||
| Foundations of general didactics | 6 | 30 | 30 | e | ||||||
| Pedagogy for teachers | 4 | 15 | 30 | e | ||||||
| 3 | 45 | g | ||||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Social Pedagogy | 6 | 30 | 30 | e | ||||||
| Total: | 42 | 195 | 180 | 30 | 75 |
| Third year of pedagogics, general pedagogics and care-taking upbringing pedagogics | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| School counselor’s work methods | 2 | 30 | g | |||||||
| Methods of cooperation with parents | g | |||||||||
| Theoretical foundations of education | 6 | 30 | 30 | e | ||||||
| Foundations of diagnosis and pedagogical therapy | 4 | 30 | g | |||||||
| Education Policy | 2 | 30 | g | |||||||
| 3 | 45 | g | ||||||||
| Teaching practice in private (independent) schools | 2 | 30 | g | |||||||
| Teaching practice in state schools | 2 | 30 | g | |||||||
| Total: | 21 | 30 | 120 | 105 |
| First year pedagogics, elementary education and early teaching of English | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||||||
| Element of intellectual rights protection for educators | g | |||||||||
| Introduction to sociology | 7 | 30 | 15 | e | ||||||
| Biomedical basis of development and education | 6 | 30 | 30 | e | ||||||
| Voice for teachers | 2 | 30 | g | |||||||
| History of philosophy | e | |||||||||
| History of Education | 6 | 30 | 30 | e | ||||||
| English - P1 | 3 | 120 | g | |||||||
| Developmental psychology | 4 | 30 | 15 | e | ||||||
| Introduction to psychology | 7 | 30 | 15 | e | ||||||
| The fundamentals of preschool education | 1 | 15 | g | |||||||
| Planning school work | 2 | 30 | g | |||||||
| Early School Education | 6 | 30 | 30 | e | ||||||
| Information technologies IT | 2 | 30 | g | |||||||
| An introduction to pedagogy | 8 | 30 | 30 | e | ||||||
| Total: | 54.5 | 210 | 240 | 30 | 120 |
| Second year pedagogics, elementary education and early teaching of English | ECTS | lect | cl | kon | kint | lab | lek | pr_ped | war | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Language Education | 4 | 60 | g | |||||||
| Phillosophical Foundation of Pedagogy | 4 | 30 | e | |||||||
| Philosophical foundations of education | 2 | 30 | c | |||||||
| Sociology of education | 6 | 30 | 30 | e | ||||||
| Methodology of English language teaching | 2 | 30 | e | |||||||
