Economics, evening, first cycle programme (WZ-EK)(in Polish: Ekonomia, niestacjonarne (wieczorowe), pierwszego stopnia) | |
first cycle programme evening, 3-year studies Language: Polish | Jump to:
Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
Access to further studies:
Access requirements
Teaching standards
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture cl - Class kon - Seminar kint - E-learning course | c - Pass/fail c/g - Pass/fail or grading e - Examination g - Grading |
| First year, principles of economics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | |||
| Intellectual property rights - basic course | 0.5 | 4 | g | |||
| Linear Algebra | 6 | 30 | 60 | e | ||
| Mathematical Analysis | e | |||||
| Macroeconomics I1 | 6 | 30 | 30 | e | ||
| Microeconomics part I2 | 4 | 30 | g | |||
| Microeconomics, part II3 | 7 | 30 | 30 | e | ||
| Basics of Computer Science4 | g | |||||
| Law and Elements of Commercial Law | 6 | 60 | e | |||
| Introduction to Economics5 | 3 | 30 | g | |||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 4 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 37 | 184 | 120 | 30 |
1 - or Macroeconomics I
2 - or Microeconomics I
3 - or Microeconomics, part II
4 - or IT Tools in Economics
5 - or Introduction to Economics
| Second year in computer science and econometrics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Insurance Mathematics | 3 | 30 | e | |||
| Project of Computer Science System | 3 | 30 | g | |||
| Political Economics1 | 5 | 30 | 30 | e | ||
| Finance2 | 6 | 30 | 30 | e | ||
| Macroeconomics, part II3 | 6 | 30 | 30 | e | ||
| Macroeconomics of the Open Economy4 | 5 | 30 | 30 | e | ||
| Microeconomics III5 | 6 | 30 | 30 | e | ||
| Probability Calculus | 7 | 30 | 30 | e | ||
| Mathematical Statistics6 | 6 | 30 | 30 | e | ||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 55 | 210 | 210 | 60 |
1 - or Political Economics
2 - or Finance
3 - or Macroeconomics II or Macroeconomics II or Macroeconomics II
4 - or Macreoeconomics of the Open Economy
5 - or Microeconomics III
6 - or Mathematical Statistics
| Third year in computer science and econometrics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Time Series Analysis | 3 | 30 | e | |||
| Business informatics | 2 | 30 | g | |||
| Computer Programming | 2 | 30 | g | |||
| Mathematical Statistics II | 2 | 30 | g | |||
| SQL - Database Management1 | 3 | 30 | g | |||
| Management of Databases - Databases and Data Warehousing - SAS DI2 | 3 | 30 | g | |||
| Workshop specialized in advanced optimization models for decision making3 | 2 | 30 | g | |||
| SAS - Probabilistic and Deterministic Models of Decision Optimization4 | 3 | 30 | g | |||
| Internship | c/g | |||||
| Econometrics5 | 7 | 30 | 30 | e | ||
| Accounting6 | 3 | 30 | g | |||
| International Trade Theory and Policy7 | 6 | 30 | 30 | e | ||
| Management | 5 | 60 | e | |||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Język obcy na poziomie B2 | ||||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Seminarium licencjackie | ||||||
| Zajęcia wolnego (kierunkowego) wyboru | ||||||
| Total: | 49 | 150 | 60 | 240 |
1 - or Management of Databases - Databases and Data Warehousing - SAS DI
2 - or SQL - Database Management
3 - or SAS - Probabilistic and Deterministic Models of Decision Optimization
4 - or Workshop specialized in advanced optimization models for decision making
5 - or Econometrics or Econometrics
6 - or Accounting
| Second year, major in finance and accounting | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Finance II1 | 6 | 30 | 30 | e | ||
| Political Economics2 | 5 | 30 | 30 | e | ||
| Finance3 | 6 | 30 | 30 | e | ||
| Macroeconomics, part II4 | 6 | 30 | 30 | e | ||
| Macroeconomics of the Open Economy5 | 5 | 30 | 30 | e | ||
| Microeconomics III6 | 6 | 30 | 30 | e | ||
| Probability Calculus | 7 | 30 | 30 | e | ||
| Mathematical Statistics7 | 6 | 30 | 30 | e | ||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 55 | 240 | 240 |
1 - or Finance II
2 - or Political Economics
3 - or Finance
4 - or Macroeconomics II or Macroeconomics II or Macroeconomics II
5 - or Macreoeconomics of the Open Economy
6 - or Microeconomics III
7 - or Mathematical Statistics
| Third year, major in finance and accounting | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Central banking | 3 | 30 | e | |||
| Commercial Banking | 3 | 30 | e | |||
| Financial Accounting | g | |||||
| Financial Accounting | g | |||||
| Insurance | 3 | 30 | g | |||
| Financial workshops | 2 | 30 | g | |||
| Internship | c/g | |||||
| Econometrics1 | 7 | 30 | 30 | e | ||
| Financial instruments | 3 | 30 | g | |||
| International Trade Theory and Policy2 | 6 | 30 | 30 | e | ||
| Management | 5 | 60 | e | |||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Język obcy na poziomie B2 | ||||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Seminarium licencjackie | ||||||
| Zajęcia wolnego (kierunkowego) wyboru | ||||||
| Total: | 40 | 210 | 60 | 60 |
1 - or Econometrics or Econometrics
| Second year, specialization in the economics of the public sector | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Political Economics1 | 5 | 30 | 30 | e | ||
| Finance2 | 6 | 30 | 30 | e | ||
| Macroeconomics, part II3 | 6 | 30 | 30 | e | ||
| Macroeconomics of the Open Economy4 | 5 | 30 | 30 | e | ||
| Microeconomics III5 | 6 | 30 | 30 | e | ||
| Probability Calculus | 7 | 30 | 30 | e | ||
| Mathematical Statistics6 | 6 | 30 | 30 | e | ||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 49 | 210 | 210 |
1 - or Political Economics
2 - or Finance
3 - or Macroeconomics II or Macroeconomics II or Macroeconomics II
4 - or Macreoeconomics of the Open Economy
5 - or Microeconomics III
6 - or Mathematical Statistics
| Third year, specialization in the economics of the public sector | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Economic analysis in public institutions. Analysis of organisations and projects.1 | 3 | 30 | g | |||
| Public Sector Economics | 5 | 30 | e | |||
| Public finance | e | |||||
| Regional and local policy | 4 | 30 | e | |||
| Internship | c/g | |||||
| Econometrics2 | 7 | 30 | 30 | e | ||
| Accounting3 | 3 | 30 | g | |||
| International Trade Theory and Policy4 | 6 | 30 | 30 | e | ||
| Management | 5 | 60 | e | |||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Język obcy na poziomie B2 | ||||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Seminarium licencjackie | ||||||
| Total: | 41 | 150 | 60 | 90 |
| Second year, specialization in business economics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Finance of the Firm | 3 | 30 | e | |||
| Political Economics1 | 5 | 30 | 30 | e | ||
| Finance2 | 6 | 30 | 30 | e | ||
| Macroeconomics, part II3 | 6 | 30 | 30 | e | ||
| Macroeconomics of the Open Economy4 | 5 | 30 | 30 | e | ||
| Microeconomics III5 | 6 | 30 | 30 | e | ||
| Probability Calculus | 7 | 30 | 30 | e | ||
| Mathematical Statistics6 | 6 | 30 | 30 | e | ||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 52 | 210 | 210 | 30 |
1 - or Political Economics
2 - or Finance
3 - or Macroeconomics II or Macroeconomics II or Macroeconomics II
4 - or Macreoeconomics of the Open Economy
5 - or Microeconomics III
6 - or Mathematical Statistics
| Third year, specialization in business economics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Economic analysis in companies | 4 | 30 | e | |||
| Decision-Making in Firms: Market Shaping | 3 | 30 | e | |||
| BUSINESS GAMES | 4 | 30 | g | |||
| Internship | c/g | |||||
| Econometrics1 | 7 | 30 | 30 | e | ||
| Financial instruments | 3 | 30 | g | |||
| Accounting2 | 3 | 30 | g | |||
| International Trade Theory and Policy3 | 6 | 30 | 30 | e | ||
| Management | 5 | 60 | e | |||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Język obcy na poziomie B2 | ||||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Seminarium licencjackie | ||||||
| Zajęcia wolnego (kierunkowego) wyboru | ||||||
| Total: | 43 | 120 | 60 | 150 |
| Second year, specialization in the international economics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| World Economy | 3 | 30 | e | |||
| International Organizations in Practice | 3 | 30 | e | |||
| Transnational Corporations | e | |||||
| Makroeconomics of the Open Economy | 5 | 30 | 30 | e | ||
| Political Economics1 | 5 | 30 | 30 | e | ||
| Finance2 | 6 | 30 | 30 | e | ||
| Macroeconomics, part II3 | 6 | 30 | 30 | e | ||
| Microeconomics III4 | 6 | 30 | 30 | e | ||
| Probability Calculus | 7 | 30 | 30 | e | ||
| Mathematical Statistics5 | 6 | 30 | 30 | e | ||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 55 | 270 | 210 |
1 - or Political Economics
2 - or Finance
3 - or Macroeconomics II or Macroeconomics II or Macroeconomics II
4 - or Microeconomics III
5 - or Mathematical Statistics
| Third year, specialization in the international economics | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Transnational Corporations | e | |||||
| Business Analysis in Public and Private Sectors | 3 | 30 | g | |||
| Empirical Analysis of International Economy Issues | 4 | 30 | g | |||
| International Trade | 7 | 30 | 30 | e | ||
| Monetary Integration | 2 | 30 | e | |||
| Transnational Corporations | 4 | 30 | e | |||
| FOREIGN TRADE SETTLEMENTS PRACTICE | 3 | 30 | g | |||
| REGIONAL INTEGRATION AGREEMENTS | 3 | 30 | e | |||
| Internship | c/g | |||||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Język obcy na poziomie B2 | ||||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Seminarium licencjackie | ||||||
| Total: | 34 | 90 | 30 | 120 |
| Second year, specialization in the economics of European integration | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Makroeconomics of the Open Economy | 5 | 30 | 30 | e | ||
| Political Economics1 | 5 | 30 | 30 | e | ||
| Finance2 | 6 | 30 | 30 | e | ||
| Macroeconomics, part II3 | 6 | 30 | 30 | e | ||
| Microeconomics III4 | 6 | 30 | 30 | e | ||
| Probability Calculus | 7 | 30 | 30 | e | ||
| Mathematical Statistics5 | 6 | 30 | 30 | e | ||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Przedmioty ogólnouniwersyteckie | ||||||
| Rozszerzenie ekonomii | ||||||
| Total: | 49 | 210 | 210 |
1 - or Political Economics
2 - or Finance
3 - or Macroeconomics II or Macroeconomics II or Macroeconomics II
4 - or Microeconomics III
5 - or Mathematical Statistics
| Third year, specialization in the economics of European integration | ECTS | lect | cl | kon | kint | exam |
|---|---|---|---|---|---|---|
| Economic-financial analysis: the uses of international economics | g | |||||
| Globalization of Financial Markets | g | |||||
| European Integration | e | |||||
| International Trade Theory and Policy | e | |||||
| Foreign Direct Investment | g | |||||
| Econometrics1 | 7 | 30 | 30 | e | ||
| Accounting2 | 3 | 30 | g | |||
| Management | 5 | 60 | e | |||
| Language courses, 1st-cycle studies, Economics and Interdisciplinary Economic and Management Studies | 8 | |||||
| Język obcy na poziomie B2 | ||||||
| Rozszerzenie ekonomii | ||||||
| Seminarium licencjackie | ||||||
| Total: | 23 | 90 | 30 | 30 |
1 - or Econometrics or Econometrics
2 - or Accounting