Study programmes
> All studies
> Philology
> Bachelor's degree, first cycle programme, Philology, Specialized Translation
Bachelor's degree, first cycle programme, Philology, Specialized Translation (WZ-FL-JSP-N)(in Polish: Filologia, języki specjalistyczne - specjalność tłumaczeniowa, niest. (wieczorowe), pierwszego st.) | |
first cycle programme evening, 3-year studies Language: English, German, Polish, Russian, Italian | Jump to:
Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
First cycle degree - licencjat - in language, literature and culture studies, speciality: specialized translation
Access to further studies:
second cycle programme
Professional status:
Translator/interpreter of specialist texts
Access requirements
ranking of Matura certificates (certificate of secondary education)
Teaching standards
The Regulation of the Minister of Science and Higher Education of 12 July 2007 on education standards for particular study majors, levels of qualification as well as the course of formation and conditions a university is required to meet in order to conduct interdisciplinary studies and macro-majors (Journals of Laws 2007 No. 164, item 1166 as amended)
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture cl - Class kon - Seminar kint - E-learning course pr_zaw - Professional placement | c - Pass/fail e - Examination g - Grading |
| First year philology, specialist languages, German - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | ||||
| Philosophy | 2 | 30 | g | ||||
| Polish functional grammar | 6 | 60 | e | ||||
| Logic | g | ||||||
| EU language policies (and the language map of the world) | g | ||||||
| Practical German teaching1 | e | ||||||
| Life and institutions, cultural and regional studies of German-speaking countries with elements of intercultural communication | g | ||||||
| ICT | 4 | 60 | g | ||||
| Introduction to linguistics | 4 | 30 | g | ||||
| Introduction to literary studies | 4 | 30 | g | ||||
| Intellectual property rights - basic course | 0.5 | 4 | g | ||||
| 12 | |||||||
| Total: | 33 | 94 | 60 | 60 |
1 - Required for conditional promotion.
| Second year philology, specialist languages, German - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| German functional grammar | 5 | 60 | e | ||||
| Languages for specific purposes, Polish | 3 | 30 | g | ||||
| Latin | 4 | 60 | g | ||||
| Literature of the German-speaking countries | 5 | 30 | 30 | e | |||
| Practical German teaching | 16 | 240 | e | ||||
| Introduction to translation studies | 4 | 30 | e | ||||
| German functional stylistics | 3 | 30 | g | ||||
| Terminology and languages for specific purposes | 6 | 30 | 30 | e | |||
| Languages for specific purposes translation - German | 3 | 30 | g | ||||
| 8 | |||||||
| Total: | 57 | 120 | 300 | 180 |
| Third year philology, specialist languages, German - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Contrastive grammar and translation grammars | 2 | 30 | g | ||||
| History of German language with elements of historical grammar | 3 | 30 | g | ||||
| Languages for specific purposes, German | 6 | 90 | e | ||||
| Computer laboratory | 2 | 30 | g | ||||
| Practical German teaching | 16 | 240 | e | ||||
| Translation and interpreting training | 3 | 80 | c | ||||
| BA seminar, German | 4 | 60 | g | ||||
| Theory of language communication | 2 | 30 | g | ||||
| Languages for specific purposes translation - German | 6 | 60 | g | ||||
| General university courses | 8 | ||||||
| 4 | |||||||
| 4 | |||||||
| 2 | |||||||
| Total: | 62 | 30 | 480 | 60 | 80 |
| First year philology, specialist languages, Russian - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | ||||
| Philosophy | 2 | 30 | g | ||||
| Polish functional grammar | 6 | 60 | e | ||||
| Practical Russian teaching1 | e | ||||||
| Life and institutions, cultural and regional studies of Russian-speaking countries | g | ||||||
| ICT | 4 | 60 | g | ||||
| Introduction to linguistics | 4 | 30 | g | ||||
| Introduction to literary studies | 4 | 30 | g | ||||
| Intellectual property rights - basic course | 0.5 | 4 | g | ||||
| 12 | |||||||
| Total: | 33 | 94 | 60 | 60 |
1 - Required for conditional promotion.
| Second year philology, specialist languages, Russian- translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Russian functional grammar | e | ||||||
| Languages for specific purposes, Polish | 3 | 30 | g | ||||
| Latin | 4 | 60 | g | ||||
| Literature of the Russian-speaking countries | e | ||||||
| Practical Russian teaching | e | ||||||
| Introduction to translation studies | 4 | 30 | e | ||||
| Russian functional stylistics | g | ||||||
| Terminology and languages for specific purposes | 6 | 30 | 30 | e | |||
| Languages for specific purposes translation - Russian | g | ||||||
| 8 | |||||||
| Total: | 25 | 90 | 30 | 60 |
| Third year philology, specialist languages, Russian – translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Contrastive grammar and translation grammars | 2 | 30 | g | ||||
| History of Russian language with elements of historical grammar | g | ||||||
| Languages for specific purposes, Russian | e | ||||||
| Computer laboratory | 2 | 30 | g | ||||
| Practical Russian teaching | e | ||||||
| Translation and interpreting training | 3 | 80 | c | ||||
| Theory of language communication | 2 | 30 | g | ||||
| Languages for specific purposes translation - Russian | g | ||||||
| General university courses | 8 | ||||||
| 4 | |||||||
| 4 | |||||||
| Total: | 25 | 30 | 30 | 30 | 80 |
| First year philology, specialist languages, English - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | ||||
| Philosophy | 2 | 30 | g | ||||
| Polish functional grammar | 6 | 60 | e | ||||
| Logic | g | ||||||
| Practical English teaching1 | 18 | 300 | e | ||||
| EU language policies (and the language map of the world) | g | ||||||
| Life and institutions, cultural and regional studies of English-speaking countries | 3 | 30 | g | ||||
| ICT | 4 | 60 | g | ||||
| Introduction to linguistics | 4 | 30 | g | ||||
| Introduction to literary studies | 4 | 30 | g | ||||
| Intellectual property rights - basic course | 0.5 | 4 | g | ||||
| 8 | |||||||
| Total: | 50 | 94 | 360 | 90 |
1 - Required for conditional promotion.
| Second year philology, specialist languages, English - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| English functional grammar | 5 | 60 | e | ||||
| Languages for specific purposes, Polish | 3 | 30 | g | ||||
| Latin | 4 | 60 | g | ||||
| Literature of the English-speaking countries | 5 | 30 | 30 | e | |||
| Practical English | 16 | 240 | e | ||||
| Introduction to translation studies | 4 | 30 | e | ||||
| English functional stylistics | 3 | 30 | g | ||||
| Terminology and languages for specific purposes | 6 | 30 | 30 | e | |||
| Languages for specific purposes translation - English | 3 | 30 | g | ||||
| 8 | |||||||
| Total: | 57 | 120 | 300 | 180 |
| Third year philology, specialist languages, English - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Contrastive grammar and translation grammars | 2 | 30 | g | ||||
| History of English language with elements of historical grammar | 3 | 30 | g | ||||
| Languages for specific purposes, English | 6 | 90 | e | ||||
| Practical English teaching | 16 | 240 | e | ||||
| Computer laboratory | 2 | 30 | g | ||||
| Translation and interpreting training | 3 | 80 | c | ||||
| BA seminar, English | 4 | 60 | g | ||||
| Theory of language communication | 2 | 30 | g | ||||
| Languages for specific purposes translation - English | 6 | 60 | g | ||||
| General university courses | 8 | ||||||
| 4 | |||||||
| 4 | |||||||
| 2 | |||||||
| Total: | 62 | 30 | 480 | 60 | 80 |
| First year philology, specialist languages, Italian - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Workplace health and safety | 0.5 | * | c | ||||
| Philosophy | 2 | 30 | g | ||||
| Polish functional grammar | 6 | 60 | e | ||||
| Practical Italian teaching1 | e | ||||||
| Life and institutions, cultural and regional studies of Italian-speaking countries | g | ||||||
| ICT | 4 | 60 | g | ||||
| Introduction to linguistics | 4 | 30 | g | ||||
| Introduction to literary studies | 4 | 30 | g | ||||
| Intellectual property rights - basic course | 0.5 | 4 | g | ||||
| 12 | |||||||
| Total: | 33 | 94 | 60 | 60 |
1 - Required for conditional promotion.
| Second year philology, specialist languages, Italian- translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Italian functional grammar | e | ||||||
| Languages for specific purposes, Polish | 3 | 30 | g | ||||
| Latin | 4 | 60 | g | ||||
| Literature of the Italian-speaking countries | e | ||||||
| Introduction to translation studies | 4 | 30 | e | ||||
| Practical Italian teaching | e | ||||||
| Italian functional stylistics | g | ||||||
| Terminology and languages for specific purposes | 6 | 30 | 30 | e | |||
| Languages for specific purposes translation - Italian | g | ||||||
| 8 | |||||||
| Total: | 25 | 90 | 30 | 60 |
| Third year philology, specialist languages, Italian - translation | ECTS | lect | cl | kon | kint | pr_zaw | exam |
|---|---|---|---|---|---|---|---|
| Contrastive grammar and translation grammars | 2 | 30 | g | ||||
| History of Italian language with elements of historical grammar | g | ||||||
| e | |||||||
| Computer laboratory | 2 | 30 | g | ||||
| Translation and interpreting training | 3 | 80 | c | ||||
| Practical Italian teaching | e | ||||||
| Theory of language communication | 2 | 30 | g | ||||
| Languages for specific purposes translation - Italian | g | ||||||
| General university courses | 8 | ||||||
| 4 | |||||||
| 4 | |||||||
| Total: | 25 | 30 | 30 | 30 | 80 |