Study programmes
> All studies
> Applications of Physics in Biology and Medicine
> Applications of Physics in Biology and Medicine, first cycle study
Applications of Physics in Biology and Medicine, first cycle study (DZ-FBM)(in Polish: Zastosowania fizyki w biologii i medycynie, stacjonarne, pierwszego stopnia) | |
first cycle programme full-time, 3-year studies Language: Polish | Jump to:
Opis ogólny
No description for the programme.
|
ECTS Coordinators:
Qualification awarded:
First cycle degree - licencjat - in Applications of Physics in Biology and Medicine, Medical Physics
First cycle degree - licencjat - in Applications of Physics in Biology and Medicine, Molecular Biophysics
First cycle degree - licencjat - in Applications of Physics in Biology and Medicine, Molecular Modelling and Bioinformatics
First cycle degree - licencjat - in Applications of Physics in Biology and Medicine, Neuroinformatics
First cycle degree - licencjat - in Applications of Physics in Biology and Medicine, Ophthalmic Optics
Access to further studies:
second cycle programme
Access requirements
ranking of Matura certificates (certificate of secondary education)
Teaching standards
The Regulation of the Minister of Science and Higher Education of 12 July 2007 on education standards for particular study majors, levels of qualification as well as the course of formation and conditions a university is required to meet in order to conduct interdisciplinary studies and macro-majors (Journals of Laws 2007 No. 164, item 1166 as amended)
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture cl - Class lab - Lab prac_lic - Bachelor Diploma Laboratory prak - Placement praktyka - Placement psem - Proseminar | c - Pass/fail c/g - Pass/fail or grading e - Examination g - Grading |
| 1st semester of 1st year, Appl. of Physics in Biology and Medicine, Molecular Biophysics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Safety and Health Hazards in Laboratory and Ergonomy1 | 0.5 | 4 | 3 | c | |||||
| Intellectual property rights - basic course1, 2 | 0.5 | 4 | c | ||||||
| Information Technology | 2.5 or 3 | 30 | e | ||||||
| Laboratory of General Chemistry | 1.5 | 15 | g | ||||||
| General Chemistry | 1.5 or 2.5 | 20 or 30 | e | ||||||
| Introduction to Biology | 2 or 2.5 | 30 | e | ||||||
| Laboratory of Information Technology | 2.5 | 30 | g | ||||||
| Physics with Mathematics I, exercises | 8 or 7 | 90 | g | ||||||
| Physics with Mathematics I, lecture | 9 | 105 | e | ||||||
| APBM - Molecular Modelling and Bioinformatics; 1st year courses | 28 | ||||||||
| 2 | |||||||||
| Total: | 44 | 173 | 138 |
1 - Required for conditional promotion.
| 2nd semester of 1st year, Appl. of Physics in Biology and Medicine,Molecular Biophysics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Physics with Mathematics II, classes | 7 | 90 | g | ||||||
| Physics with Mathematics II, lecture | 5 | 60 | e | ||||||
| Organic Chemistry | 3.5 | 30 | 15 | e | |||||
| Bioorganic Chemistry | 3.5 | 30 | 15 | e | |||||
| Analysis of physical measurements | 5 | 20 | 40 | g | |||||
| Total: | 24 | 140 | 120 | 40 |
| 2nd year of Appl. of Physics in Biology and Medicine, Molecular Biophysics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Molecular biology with genetics, part I | 2.5 | 30 | e | ||||||
| Physics of atoms and biological molecules and macromolecules | 9 | 60 | 60 | e | |||||
| Chemical laboratory | 7 | 90 | g | ||||||
| Physical chemistry | 3.5 | 30 | 15 | e | |||||
| Biochemistry | 3.5 | 45 | e | ||||||
| Laboratory of general microbiology and bacterial genetics | 1.5 | 15 | 15 | g | |||||
| Molecular spectroscopy | 3.5 | 30 | 15 | e | |||||
| Molecular biology with genetics, part II | 2.5 | 30 | e | ||||||
| Molecular biology laboratory | 7 | 90 | g | ||||||
| Cell biology B | 5 | 60 | e | ||||||
| Internet resources labolatory | 2.5 | 30 | g | ||||||
| Methods of molecular biophysics | 5 | 45 | 15 | e | |||||
| Structure and functions of biological macromolecules | 3.5 | 30 | 15 | e | |||||
| Holiday practice | 3 | * | c/g | ||||||
| Bioetics for Biologists | 2.5 | 30 | e | ||||||
| Total: | 61.5 | 390 | 120 | 225 | 15 |
| 3rd year of Appl. of Physics in Biology and Medicine, Molecular Biophysics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Intellectual property and personal data protection | 2.5 | 30 | g | ||||||
| Fundamentals of scientific presentations | 2 | 30 | g | ||||||
| Laboratory of elementary biophysics | 8 | 90 | g | ||||||
| The practice of programming | 2.5 | 30 | g | ||||||
| Anatomy, physiology and regulation of human metabolism | 2.5 | 30 | e | ||||||
| Medical chemistry and drug design basis | 3.5 | 30 | 15 | e | |||||
| Physics and Electronics Laboratory S | 2.5 | 30 | g | ||||||
| Proseminar on Molecular Biophysics | 1.5 | 30 | g | ||||||
| Molecular modelling and computational biology 1 | 4 | 30 | 60 or 30 | e | |||||
| Total: | 29 | 150 | 45 | 120 | 30 |
| 1st semester of 1st year, Appl. of Physics in Biology and Medicine, Neuroinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Safety and Health Hazards in Laboratory and Ergonomy1 | 0.5 | 4 | 3 | c | |||||
| Intellectual property rights - basic course1, 2 | 0.5 | 4 | c | ||||||
| Mathematics I | 14 | 60 | 120 | e | |||||
| Physics I (Mechanics) for ZFBM-FM and -NI | 8 | 45 | 45 | e | |||||
| Information Technology | 6 or 5.5 | 30 | 45 | e | |||||
| General Chemistry with Elements of Bioorganic Chemistry | 2 | 30 | e | ||||||
| APBM - Neuroinformatics; 1st year courses | 31 | ||||||||
| Total: | 56 | 173 | 213 |
1 - Required for conditional promotion.
| 2nd semester of 1st year, Appl. of Physics in Biology and Medicine, Neuroinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Mathematics II | 14 | 90 | 90 | e | |||||
| Analysis of Measurements and Preliminary Laboratory | 5 | 20 | 40 | g | |||||
| Physics II (for PhBM-PhM & -NI) | 6 | 45 | 30 | e | |||||
| Statistical Inference | 5 | 30 | 30 | e | |||||
| Total: | 30 | 185 | 150 | 40 |
| 2nd year of Appl. of Physics in Biology and Medicine, Neuroinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Physics III | 6 | 45 | 30 | e | |||||
| Fundamentals of quantum physics and the structure of matter with introduction to thermodynamics | 6 | 30 | 30 | e | |||||
| Laboratory of Measurement Techniques and Basic Physics | 5 | 45 | g | ||||||
| Cell Biology | 2.5 | 30 | e | ||||||
| Signal analysis | 6 | 30 | 30 | e | |||||
| Histology | 2.5 | 15 | 15 | e | |||||
| Physics and Electronics Laboratory | 6 | 15 | 45 | g | |||||
| 2.5 | 15 | 15 | e | ||||||
| Programming for neuroinformatics | 8 | 90 | g | ||||||
| Biolelectric signals laboratory | 5 | 60 | g | ||||||
| Bioelectric signals | 2 | 15 | e | ||||||
| Bioetics for Biologists | 2.5 | 30 | e | ||||||
| Total: | 54 | 225 | 210 | 150 |
| 3rd year of Appl. of Physics in Biology and Medicine, Neuroinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Intellectual property and personal data protection | 2.5 | 30 | g | ||||||
| Fundamentals of scientific presentations | 2 | 30 | g | ||||||
| The Medical Imaging | 6 or 5 | 60 | e | ||||||
| Psychology of contact with the patient and first aid | 2 | 30 | e | ||||||
| Introduction to Database Technologies | 4 | 15 | 45 | g | |||||
| EEG Workshop | 14 | 120 or 150 | g | ||||||
| EEG Laboratory | 10 | 120 | g | ||||||
| Neurobiology | 2.5 | 30 | e | ||||||
| Artificial neural networks | 3.5 | 25 | 25 | e | |||||
| Practice for students of Medical Physics and Neuroinformatics | 4 | 60 | c/g | ||||||
| B.Sc. degree laboratory and diploma thesis, Neuroinformatics | 10 | 90 | g | ||||||
| Total: | 54.5 | 220 | 70 | 120 | 90 | 60 |
| 1st semester of 1st year, Appl. of Physics in Biology and Medicine, Medical Physics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Safety and Health Hazards in Laboratory and Ergonomy1 | 0.5 | 4 | 3 | c | |||||
| Intellectual property rights - basic course1, 2 | 0.5 | 4 | c | ||||||
| Mathematics I | 14 | 60 | 120 | e | |||||
| Physics I (Mechanics) for ZFBM-FM and -NI | 8 | 45 | 45 | e | |||||
| Information Technology | 6 or 5.5 | 30 | 45 | e | |||||
| General Chemistry with Elements of Bioorganic Chemistry | 2 | 30 | e | ||||||
| APBM - Medical Physics; 1st year courses | 31 | ||||||||
| Total: | 56 | 173 | 213 |
1 - Required for conditional promotion.
| 2nd semester of 1st year, Appl. of Physics in Biology and Medicine, Medical Physics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Mathematics II | 14 | 90 | 90 | e | |||||
| Analysis of Measurements and Preliminary Laboratory | 5 | 20 | 40 | g | |||||
| Physics II (for PhBM-PhM & -NI) | 6 | 45 | 30 | e | |||||
| Statistical Inference | 5 | 30 | 30 | e | |||||
| Total: | 30 | 185 | 150 | 40 |
| 2nd year of Appl. of Physics in Biology and Medicine, Medical Physics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Physics III | 6 | 45 | 30 | e | |||||
| Fundamentals of quantum physics and the structure of matter with introduction to thermodynamics | 6 | 30 | 30 | e | |||||
| Laboratory of Measurement Techniques and Basic Physics | 5 | 45 | g | ||||||
| Cell Biology | 2.5 | 30 | e | ||||||
| Signal analysis | 6 | 30 | 30 | e | |||||
| Histology | 2.5 | 15 | 15 | e | |||||
| Physics and Electronics Laboratory | 6 | 15 | 45 | g | |||||
| 2.5 | 15 | 15 | e | ||||||
| Radiation Physics | 7 | 30 | 45 | e | |||||
| Radiation Protection 1 | 3 | 30 | e | ||||||
| Radiation laboratory | 5 | 60 | g | ||||||
| Bioetics for Biologists | 2.5 | 30 | e | ||||||
| Total: | 54 | 270 | 165 | 150 |
| 3rd year of Appl. of Physics in Biology and Medicine, Medical Physics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Intellectual property and personal data protection | 2.5 | 30 | g | ||||||
| Fundamentals of scientific presentations | 2 | 30 | g | ||||||
| The Medical Imaging | 6 or 5 | 60 | e | ||||||
| Psychology of contact with the patient and first aid | 2 | 30 | e | ||||||
| Psychology of contact with the patient and first aid | 2 | 30 | e | ||||||
| Radiochemistry | 3 | 30 | e | ||||||
| Radiation Protection | 6 | 45 | 15 | e | |||||
| Radioprotection Laboratory | 3 | 30 | g | ||||||
| Programming for Medical Physicists | 7 | 75 | 75 | g | |||||
| Internship with imaging techniques | 12 | 150 | g | ||||||
| The practice of diagnostic nonradiation methods | 4 | * | c/g | ||||||
| Laboratory of radiopharmaceuticals | 4 | 60 | g | ||||||
| B.Sc. degree laboratory and diploma thesis, Medical Physics | 10 | 90 | g | ||||||
| Total: | 57.5 | 255 | 90 | 165 | 90 | 150 |
| 1st semester of 1st year, Appl. of Physics in Biology and Medicine, Ophthalmic Optics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Safety and Health Hazards in Laboratory and Ergonomy1 | 0.5 | 4 | 3 | c | |||||
| Intellectual property rights - basic course1, 2 | 0.5 | 4 | c | ||||||
| Laboratory of General Chemistry | 1.5 | 15 | g | ||||||
| Laboratory of geometrical and instrumental optics | 6 or 4.5 | 45 | g | ||||||
| Mathematics for Ophthalmic Opticians I | 6.5 or 6 | 30 | 45 | e | |||||
| The Fundamentals of Physics for Ophthalmic Opticians I | 6 | 30 | 30 | e | |||||
| Geometrical and instrumental optics | 5.5 or 6 | 30 | 30 | e | |||||
| General Chemistry with Elements of Bioorganic Chemistry | 2 | 30 | e | ||||||
| Biology of the Cell | 2.5 | 30 | e | ||||||
| APBM - Ophthalmic optics; 1st year courses | 31 | ||||||||
| Total: | 44 | 158 | 123 | 45 |
1 - Required for conditional promotion.
| 2nd semester of 1st year, Appl. of Physics in Biology and Medicine, Ophthalmic Optics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Physiological Optics Laboratory | 4 | 45 | g | ||||||
| Mathematics for Ophthalmic Opticians II | 6 | 30 | 45 | e | |||||
| Physiological Optics | 3 | 15 | 15 | e | |||||
| The Fundamentals of Physics for Ophthalmic Opticians II | 6 | 30 | 30 | e | |||||
| Histology | 2.5 | 30 | e | ||||||
| The Fundamentals of Human Anatomy and Physiology | 2.5 | 30 | e | ||||||
| Total: | 24 | 135 | 90 | 45 |
| 2nd year of Appl. of Physics in Biology and Medicine, Ophthalmic Optics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Physics of fluids | 3 | 30 | e | ||||||
| Optometry I | e | ||||||||
| Optometric laboratory I | 8 | 60 | g | ||||||
| Anatomy and neurophysiology | 4 | 45 | e | ||||||
| Psychology of contact with the patient and first aid | 2.5 | 30 | e | ||||||
| Introduction to binocular vision | 5 | 60 | e | ||||||
| Optometric tools | 3 | 30 | e | ||||||
| Statistics for naturalists | 3 | 15 | 15 | e | |||||
| Optometry I | 4 | 30 | e | ||||||
| Optometria II | 5 | 45 | e | ||||||
| Optometric laboratory II | 8 | 60 | g | ||||||
| Selected Topics of Optics | 3 | 30 | e | ||||||
| 2 | 30 | e | |||||||
| 1.5 | 15 | g | |||||||
| 5 | 60 | e | |||||||
| Holiday practice | 3 | * | c/g | ||||||
| Total: | 60 | 375 | 30 | 120 | 30 |
| 3rd year of Appl. of Physics in Biology and Medicine, Ophthalmic Optics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Intellectual property and personal data protection | 2.5 | 30 | g | ||||||
| Ophthalmic Optics I | 4 | 45 | e | ||||||
| Laboratory of Ophthalmic Optics I | 5.5 | 45 | g | ||||||
| Physics Laboratory for Ophthalmic Optician | 5 | 45 | g | ||||||
| Visual perception | 3 | 30 | e | ||||||
| Ophthalmic Optics II | 4 | 45 | e | ||||||
| Laboratory of Ophthalmic Optics II | 6.5 | 60 | g | ||||||
| brak tytułu | 3.5 | 45 | e | ||||||
| brak tytułu | 3.5 | 30 | g | ||||||
| Visual environment | 2.5 | 30 | e | ||||||
| B.Sc. degree laboratory and diploma thesis, Ophthalmic Optics | 10 | 95 | g | ||||||
| Practice for the third year of Ophthalmic Optics | 0 | c/g | |||||||
| Bioetics for Biologists | 2.5 | 30 | e | ||||||
| Total: | 52.5 | 255 | 180 | 95 |
| 1st s. of 1st year, Appl. of Physics in Biology and Medicine, Molecular Modelling and Bioinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Safety and Health Hazards in Laboratory and Ergonomy1 | 0.5 | 4 | 3 | c | |||||
| Intellectual property rights - basic course1, 2 | 0.5 | 4 | c | ||||||
| Information Technology | 2.5 or 3 | 30 | e | ||||||
| Laboratory of General Chemistry | 1.5 | 15 | g | ||||||
| General Chemistry | 1.5 or 2.5 | 20 or 30 | e | ||||||
| Introduction to Biology | 2 or 2.5 | 30 | e | ||||||
| Laboratory of Information Technology | 2.5 | 30 | g | ||||||
| Physics with Mathematics I, exercises | 8 or 7 | 90 | g | ||||||
| Physics with Mathematics I, lecture | 9 | 105 | e | ||||||
| APBM - Molecular Modelling and Bioinformatics; 1st year courses | 28 | ||||||||
| Total: | 42 | 173 | 138 |
1 - Required for conditional promotion.
| 2nd s. of 1st year, Appl. of Physics in Biology and Medicine, Molecular Modelling and Bioinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Safety and Health Hazards in Laboratory and Ergonomy | 0.5 | 4 | 3 | c | |||||
| Physics with Mathematics II, classes | 7 | 90 | g | ||||||
| Physics with Mathematics II, lecture | 5 | 60 | e | ||||||
| Organic Chemistry | 3.5 | 30 | 15 | e | |||||
| Bioorganic Chemistry | 3.5 | 30 | 15 | e | |||||
| Analysis of physical measurements | 5 | 20 | 40 | g | |||||
| Physics in experiments | 4 | 45 | e | ||||||
| Total: | 28.5 | 189 | 123 | 40 |
| 2nd year of Appl. of Physics in Biology and Medicine, Molecular Modelling and Bioinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Molecular biology with genetics, part I | 2.5 | 30 | e | ||||||
| Physics of atoms and biological molecules and macromolecules | 9 | 60 | 60 | e | |||||
| Chemical laboratory | 7 | 90 | g | ||||||
| Physical chemistry | 3.5 | 30 | 15 | e | |||||
| Biochemistry | 3.5 | 45 | e | ||||||
| Laboratory of general microbiology and bacterial genetics | 1.5 | 15 | 15 | g | |||||
| Molecular spectroscopy | 3.5 | 30 | 15 | e | |||||
| Molecular biology with genetics, part II | 2.5 | 30 | e | ||||||
| Molecular biology laboratory | 7 | 90 | g | ||||||
| Cell biology B | 5 | 60 | e | ||||||
| Internet resources labolatory | 2.5 | 30 | g | ||||||
| Methods of molecular biophysics | 5 | 45 | 15 | e | |||||
| Structure and functions of biological macromolecules | 3.5 | 30 | 15 | e | |||||
| Holiday practice | 3 | * | c/g | ||||||
| Bioetics for Biologists | 2.5 | 30 | e | ||||||
| Total: | 61.5 | 390 | 120 | 225 | 15 |
| 3rd year of Appl. of Physics in Biology and Medicine, Molecular Modelling and Bioinformatics | ECTS | lect | cl | lab | prac_lic | prak | praktyka | psem | exam |
|---|---|---|---|---|---|---|---|---|---|
| Intellectual property and personal data protection | 2.5 | 30 | g | ||||||
| Fundamentals of scientific presentations | 2 | 30 | g | ||||||
| Anatomy, physiology and regulation of human metabolism | 2.5 | 30 | e | ||||||
| Databases and net services | 4 | 30 | 30 | e | |||||
| Molecular modelling and computational biology 1 | 4 | 30 | 60 or 30 | e | |||||
| Object programming and design | 5 | 30 | 30 | e | |||||
| Introduction to bioinformatics part 1 | 5 | 15 | 45 | e | |||||
| Proseminar on Molecular Design | 1.5 | 30 | g | ||||||
| Laboratory of elementary biophysics S | 4 | 45 | g | ||||||
| Introduction to bioinformatics part 2 | 5 | 15 | 45 | e | |||||
| brak tytułu | 6 | 30 | 60 | e | |||||
| B.Sc. degree laboratory and diploma thesis, Molecular Design and Bioinformatics | 14 | 144 | g | ||||||
| Total: | 55.5 | 240 | 210 | 45 | 144 | 30 |